You're browsing the demo league — every page here is the real product.
Get this for your leagueThe league's permanent record — champions, inductees, and the games worth remembering.
| Season | Champion | Runner-up | Third | Most points | Last |
|---|---|---|---|---|---|
| 2025 |
| Manager | Titles | 2nd | 3rd | Podiums | Pts titles | Last |
|---|
Commissioners open the ballot in Settings → Hall of Fame.
Player careers are measured by what they did in this league — points started, weeks started, and rings.
Dominic Farrow has reached the title game 2 times (2021, 2022) and lost every one.
Bryce Holloway picked Josh Allen up off waivers in 2024 and started him for 385 points.
Devon Walsh got 316.9 points out of a 2024 trade with Mateo Sandoval, who got 0.
Managers: 5+ seasons, and at least 2 of: 1 championships, 3 title games, 4 playoff berths, .600 career win %, 10,000 career points.
Players: 4+ seasons rostered, and at least 3 of: 1,200 points started, 60 weeks started, 350 best season, 3 rings. Point bars are set at the running back and receiver level; quarterbacks 1.2×, tight ends 0.85×, kickers 0.6×, defenses 0.55×.
Meeting the bar puts a candidate on the ballot; the commissioner makes the call. Once someone is in, they stay in — a plaque keeps the record it was earned with, even if the rules change later. At most 2 per class.
Nate Ibarra 8-6 |
Tyler Osei 7-7 |
Reggie Voss 1863.8 pts |
Ellis Novak 6-8 |
| 2024 | Casey Marlowe 9-5 | Bryce Holloway 7-7 | Camille Duarte 9-5 | Devon Walsh 1877.9 pts | Priya Anand 5-9 |
| 2023 | Nate Ibarra 11-3 | Mateo Sandoval 8-6 | Devon Walsh 7-7 | Nate Ibarra 1842.3 pts | Trey Ashworth 1-13 |
| 2022 | Nico Faraday 11-3 | Dominic Farrow 8-6 | Mateo Sandoval 10-4 | Mateo Sandoval 1966.8 pts | Julian Corbett 5-9 |
| 2021 | Beckett Lowry 9-5 | Dominic Farrow 8-6 | Mateo Sandoval 10-4 | Mateo Sandoval 1757.7 pts | Rio Kessler 7-7 |
| 2019 | Devon Walsh 8-6 | Ellis Novak 9-4-1 | Beckett Lowry 10-4 | Beckett Lowry 1704.7 pts | Andre Whitfield 4-10 |
| Beckett Lowry | 1 | — | 1 | 2 | 1 | — |
| Devon Walsh | 1 | — | 1 | 2 | 1 | — |
| Nate Ibarra | 1 | 1 | — | 2 | 1 | — |
| Reggie Voss | 1 | — | — | 1 | 1 | — |
| Casey Marlowe | 1 | — | — | 1 | — | — |
| Nico Faraday | 1 | — | — | 1 | — | — |
| Mateo Sandoval | — | 1 | 2 | 3 | 2 | — |
| Dominic Farrow | — | 2 | — | 2 | — | — |
| Bryce Holloway | — | 1 | — | 1 | — | — |
| Camille Duarte | — | — | 1 | 1 | — | — |
| Tyler Osei | — | — | 1 | 1 | — | — |
| Ellis Novak | — | 1 | — | 1 | — | 1 |
| Andre Whitfield | — | — | — | — | — | 1 |
| Julian Corbett | — | — | — | — | — | 1 |
| Priya Anand | — | — | — | — | — | 1 |
| Rio Kessler | — | — | — | — | — | 1 |
| Trey Ashworth | — | — | — | — | — | 1 |
Mateo Sandoval took Jalen Hurts in round 6 of the 2022 draft and started him for 374.6 points.