| Season | Team | G | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | |||||||||
| TD |
|---|
| Tgt |
|---|
| 2PT |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Bmore Mr. Wookie | — | 47 | 406 | 4 | 69 | 2 | 8.3 | 16.7 | 115.6 |
| 2023 | 2 teams | — | — | — | — | — | — | — | — | 0.0 |
| Queens King | — | — | — | — | — | — | — | — | 0.0 | |
| St. Louis Battlehawks | — | — | — | — | — | — | — | — | 0.0 | |
| 2024 | 2 teams | — | 9 | 65 | — | 9 | 1 | 5.8 | 8.8 | 17.5 |
| Gassed Up |
| Career | 5 managers | — | 56 | 471 | 4 | 78 | 3 | 7.8 | 16.7 | 133.1 |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2022 | On Bmore Mr. Wookie's roster for the consolation bracket — played, but not for the title | ||||
| 2023 | |||||
| 2024 | Is that enough? Can I go higher | — | — | — | 0.0 |
| Career | 1 manager | — | — | — | 0.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 3 | vs HAARVAD YAAHDW 94.8–89.1Gassed Up5 Rec38 Rec yds5 Tgt | 8.8 |
| 4 | vs Is that enough? Can I go higherL 91.1–120.1HAARVAD YAAHD3 Rec22 Rec yds3 Tgt1 Rec 2PT | 7.2 |
| 5 | vs King QuonBenchL 77.0–89.9HAARVAD YAAHD2 Rec10 Rec yds8 Tgt | 3.0 |
| 6 | vs Team MoralesBenchW 142.1–105.5HAARVAD YAAHD4 Rec68 Rec yds5 Tgt | 10.8 |
| 7 | vs The Goat Show 🐐BenchW 86.9–82.9HAARVAD YAAHD4 Rec40 Rec yds1 Rec TD5 Tgt | 14.0 |
| 8 | vs Kipper Me TimbersBenchL 125.0–132.7HAARVAD YAAHD7 Rec77 Rec yds11 Tgt | 14.7 |
| 9 | vs St. Louis BattlehawksW 129.1–111.2HAARVAD YAAHD1 Rec5 Rec yds1 Tgt | 1.5 |
| 10 | vs Amon the RunBenchW 144.7–85.5HAARVAD YAAHD4 Rec31 Rec yds8 Tgt | 7.1 |
| 15 | No opponentNo gameIs that enough? Can I go higher2 Rec25 Rec yds2 Tgt | 4.5 |
| 16 | vs HAARVAD YAAHDBenchW 150.2–147.4Is that enough? Can I go higher1 Rec12 Rec yds2 Tgt | 2.2 |
| 17 | vs Team BurkeChampionshipBenchL 118.7–127.6Is that enough? Can I go higher6 Rec72 Rec yds2 Rec TD7 Tgt | 25.2 |
| — |
| 5 |
| 38 |
| — |
| 5 |
| — |
| 8.8 |
| 8.8 |
| 8.8 |
| HAARVAD YAAHD | — | 4 | 27 | — | 4 | 1 | 4.3 | 7.2 | 8.7 |