| Season | Team | G | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| 2PT |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Frank Ramos | — | 81 | 1,039 | 12 | 117 | 1 | 1 | 19.8 | 35.5 | 257.4 |
| 2023 | Team Morales | — | 80 | 896 | 5 | 103 | — | 1 | 16.5 | 35.9 | 197.6 |
| 2024 | Amon the Run | — | 73 | 593 | 2 | 98 | — | 1 | 11.9 | 25.0 | 142.4 |
| Career | 3 managers | — | 234 | 2,528 | 19 | 318 | 1 | 3 | 16.1 | 35.9 | 597.4 |
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | On Frank Ramos's roster for the consolation bracket — played, but not for the title | |||||||
| 2023 | Team Morales | — | 10 | 72 | 14 | 8.6 | 9.4 | 17.2 |
| 2024 | ||||||||
| Career | 1 manager | — | 10 | 72 | 14 | 8.6 | 9.4 | 17.2 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs King QuonL 80.1–101.93 Rec34 Rec yds4 Tgt | 6.4 |
| 2 | vs HAARVAD YAAHDW 141.5–128.21 Rec5 Rec yds3 Tgt | 1.6 |
| 3 | vs The Goat Show 🐐L 104.5–126.14 Rec30 Rec yds5 Tgt | 7.0 |
| 4 | vs Gassed UpBenchL 112.2–141.87 Rec89 Rec yds9 Tgt | 15.9 |
| 5 | vs Is that enough? Can I go higherL 99.2–163.69 Rec70 Rec yds10 Tgt | 16.0 |
| 6 | vs Kipper Me TimbersByeL 107.0–150.0 | — |
| 7 | vs St. Louis BattlehawksW 149.4–98.64 Rec17 Rec yds5 Tgt | 5.7 |
| 8 | vs Team BurkeL 106.2–127.810 Rec90 Rec yds1 Rec TD12 Tgt | 25.0 |
| 9 | vs King QuonW 114.6–92.414 Rec100 Rec yds16 Tgt1 FUM | 22.0 |
| 10 | vs HAARVAD YAAHDL 85.5–144.78 Rec64 Rec yds1 Rec TD12 Tgt | 20.4 |
| 11 | vs Team MoralesW 111.6–110.52 Rec8 Rec yds4 Tgt | 2.8 |
| 12 | vs Gassed UpW 110.4–97.36 Rec62 Rec yds8 Tgt | 12.2 |
| 13 | vs Is that enough? Can I go higherL 105.0–146.47 Rec68 Rec yds13 Tgt | 13.8 |
| 14 | vs The Goat Show 🐐W 122.2–75.55 Rec45 Rec yds6 Tgt | 9.5 |
| 15 | vs Team MoralesConsolationConsolationW 126.7–84.94 Rec27 Rec yds8 Tgt | 6.7 |
| 16 | vs King QuonConsolationConsolationL 111.1–127.85 Rec30 Rec yds7 Tgt | 8.0 |
| 17 | vs Team MoralesConsolationConsolationW 159.5–79.28 Rec84 Rec yds1 Rec TD11 Tgt | 22.4 |
| On Amon the Run's roster for the consolation bracket — played, but not for the title |