| Season | Team | G | Rushing | Receiving | Misc | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2022 | UA BigLeagueDrew | — | 74 | 391 | 4 | — | 13 | 75 | 1 | 18 | — | 17.9 | 24.6 | 89.6 |
| 2023 | Team Morales | — | 196 | 796 | 5 | 1 | 49 | 285 | — | 58 | 1 | 14.4 | ||
| 2024 | St. Louis Battlehawks | — | 86 | 410 | 2 | — | 14 | 64 | — | 22 | 1 | 14.3 | 21.9 |
| Career | 3 managers | — | 356 | 1,597 | 11 | 1 | 76 | 424 | 1 | 98 | 2 | 15.1 | 24.6 | 348.1 |
| Season | Team | G | Rushing | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | Tgt | FUM | Avg | Best | Total | |||
| 2022 | UA BigLeagueDrew | — | 19 | 75 | — | 4 | 31 | 5 | — | 14.6 | 14.6 | 14.6 |
| Career | 3 managers | — | 59 | 210 | 1 | 7 | 41 | 9 | 1 | 9.0 | 14.6 | 36.1 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Team MoralesBenchL 105.3–150.516 Car82 Rush yds1 Rush TD3 Rec | 18.4 |
| 2 | vs Kipper Me TimbersBenchW 132.6–124.417 Car62 Rush yds5 Rec40 Rec yds | 15.2 |
| 3 | vs Team BurkeBenchW 153.2–137.96 Car14 Rush yds3 Rec15 Rec yds | 5.9 |
| 4 | vs The Goat Show 🐐BenchW 115.9–89.422 Car88 Rush yds1 Rush TD2 Rec | 18.8 |
| 5 | vs Gassed UpByeW 131.8–120.6 | — |
| 6 | vs King QuonW 112.7–111.417 Car93 Rush yds1 Rush TD3 Rec | 17.8 |
| 7 | vs Amon the RunL 98.6–149.416 Car61 Rush yds2 Rec4 Rec yds | 8.5 |
| 8 | vs Is that enough? Can I go higherBenchW 111.9–109.720 Car94 Rush yds3 Rec23 Rec yds | 14.7 |
| 9 | vs HAARVAD YAAHDBenchL 111.2–129.128 Car128 Rush yds3 Rec26 Rec yds | 18.4 |
| 10 | vs Team MoralesBenchW 122.3–80.99 Car44 Rush yds4 Rec19 Rec yds | 10.3 |
| 11 | vs Kipper Me TimbersBenchL 67.2–134.99 Car15 Rush yds2 Rec14 Rec yds | 4.9 |
| 12 | vs Team BurkeL 134.0–143.424 Car119 Rush yds1 Rush TD3 Rec | 21.9 |
| 13 | vs The Goat Show 🐐W 124.5–103.88 Car35 Rush yds4 Rec33 Rec yds | 8.8 |
| 14 | vs Gassed UpW 132.0–126.621 Car102 Rush yds2 Rec22 Rec yds | 14.4 |
| 15 | vs HAARVAD YAAHDL 138.8–145.917 Car45 Rush yds1 Rush TD1 FUM | 8.5 |
| 16 | vs Kipper Me TimbersConsolationConsolationW 166.1–103.88 Car35 Rush yds1 Rush 2PT2 Rec | 8.0 |
| 17 | vs Kipper Me TimbersConsolationConsolationW 127.2–123.0 | 0.0 |
| 22.3 |
| 187.1 |
| 71.4 |
| 2023 | Team Morales | — | 23 | 90 | — | 3 | 10 | 4 | — | 6.5 | 7.7 | 13.0 |
| 2024 | St. Louis Battlehawks | — | 17 | 45 | 1 | — | — | — | 1 | 8.5 | 8.5 | 8.5 |