| Season | Team | G | Rushing | Receiving | Misc | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2022 | 3rd Coast Mississippi Boi | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| 2023 | Team Burke | — | 63 | 206 | 1 | 13 | 86 | — | 13 | 1 | 11.6 | 21.3 | 46.2 |
| 2024 | HAARVAD YAAHD | — | 84 | 331 | 1 | 25 | 178 | 1 | 28 | — | 11.0 | 19.0 |
| Career | 3 managers | — | 147 | 537 | 2 | 38 | 264 | 1 | 41 | 1 | 11.2 | 21.3 | 134.1 |
| Season | Team | G | Rushing | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total | |||
| 2022 | 3rd Coast Mississippi Boi | — | — | — | — | — | — | — | — | — | — | |
| Career | 2 managers | — | 18 | 74 | 9 | 67 | 1 | 10 | 2 | 12.6 | 14.1 | 25.1 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Team BurkeL 123.9–134.715 Car31 Rush yds6 Rec75 Rec yds | 16.6 |
| 2 | vs Amon the RunL 128.2–141.510 Car18 Rush yds1 Rec5 Rec yds | 3.3 |
| 3 | vs Gassed UpL 89.1–94.86 Car17 Rush yds5 Rec18 Rec yds | 8.5 |
| 4 | vs Is that enough? Can I go higherL 91.1–120.110 Car49 Rush yds2 Rec35 Rec yds | 10.4 |
| 5 | vs King QuonL 77.0–89.910 Car72 Rush yds3 Rec-6 Rec yds | 9.6 |
| 6 | vs Team MoralesBenchW 142.1–105.5 | 0.0 |
| 7 | vs The Goat Show 🐐BenchW 86.9–82.910 Car40 Rush yds6 Rec71 Rec yds | 29.1 |
| 8 | vs Kipper Me TimbersBenchL 125.0–132.76 Car29 Rush yds5 Rec38 Rec yds | 15.7 |
| 9 | vs St. Louis BattlehawksBenchW 129.1–111.23 Car19 Rush yds1 Rush TD3 Rec | 12.5 |
| 10 | vs Amon the RunW 144.7–85.510 Car31 Rush yds6 Rec39 Rec yds | 19.0 |
| 11 | vs Gassed UpBenchL 92.6–136.3 | — |
| 12 | vs Is that enough? Can I go higherW 119.0–109.412 Car37 Rush yds1 Rush TD1 Rec | 11.7 |
| 13 | vs King QuonW 111.8–104.511 Car76 Rush yds1 Rec2 Rec yds | 8.8 |
| 14 | vs Team BurkeBenchW 194.0–98.317 Car90 Rush yds1 Rush TD2 Rec | 24.9 |
| 15 | vs St. Louis BattlehawksW 145.9–138.815 Car64 Rush yds2 Rec17 Rec yds | 14.1 |
| 16 | vs Is that enough? Can I go higherL 147.4–150.23 Car10 Rush yds7 Rec50 Rec yds | 11.0 |
| 17 | vs Gassed UpConsolationConsolationW 134.2–108.76 Car30 Rush yds1 Rec4 Rec yds | 4.4 |
| 87.9 |
| 0.0 |
| 2023 | On Team Burke's roster for the consolation bracket — played, but not for the title | |||||||||||
| 2024 | HAARVAD YAAHD | — | 18 | 74 | 9 | 67 | 1 | 10 | 2 | 12.6 | 14.1 | 25.1 |