| Season | Team | G | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | |||||||||
| TD |
|---|
| Tgt |
|---|
| 2PT |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Sleep Picks | — | 58 | 671 | 5 | 92 | 1 | 13.2 | 28.9 | 157.9 |
| 2023 | Gassed Up🏆 | — | 45 | 544 | 6 | 61 | — | 13.5 | 25.0 | 135.4 |
| 2024 | 2 teams | — | 8 | 87 | — | 11 | — | 4.2 | 9.1 | 16.7 |
| Is that enough? Can I go higher |
| Career | 3 managers | — | 111 | 1,302 | 11 | 164 | 1 | 11.9 | 28.9 | 310.0 |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2022 | On Sleep Picks's roster for the consolation bracket — played, but not for the title | ||||||||
| 2023 | Gassed Up🏆 | — | — | — | — | — | — | — | 0.0 |
| Career | 1 manager | — | 6 | 61 | 2 | 8 | 12.1 | 13.8 | 24.2 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Gassed UpL 65.1–127.6Is that enough? Can I go higher2 Rec14 Rec yds2 Tgt | 3.4 |
| 2 | vs Team MoralesW 127.1–103.2Is that enough? Can I go higher4 Rec51 Rec yds5 Tgt | 9.1 |
| 3 | vs King QuonW 115.0–79.7Is that enough? Can I go higher1 Tgt | 0.0 |
| 4 | vs HAARVAD YAAHDBenchW 120.1–91.1Is that enough? Can I go higher1 Tgt | 0.0 |
| 5 | vs Amon the RunBenchW 163.6–99.2Is that enough? Can I go higher4 Rec55 Rec yds5 Tgt | 9.5 |
| 6 | vs The Goat Show 🐐BenchW 141.8–81.3Is that enough? Can I go higher3 Rec66 Rec yds1 Rec TD4 Tgt | 15.6 |
| 9 | vs Is that enough? Can I go higherBenchW 165.0–124.8Gassed Up2 Rec26 Rec yds2 Tgt | 4.6 |
| 10 | vs King QuonBenchL 100.6–114.1Gassed Up6 Rec68 Rec yds1 Rec TD7 Tgt | 18.8 |
| 11 | vs HAARVAD YAAHDW 136.3–92.6Gassed Up2 Rec22 Rec yds3 Tgt | 4.2 |
| 12 | vs Amon the RunBenchL 97.3–110.4Gassed Up5 Rec44 Rec yds1 Rec TD5 Tgt | 15.6 |
| 13 | vs Kipper Me TimbersBenchW 109.6–107.3Gassed Up6 Rec67 Rec yds1 Rec TD7 Tgt | 18.9 |
| 14 | vs St. Louis BattlehawksByeL 126.6–132.0Gassed Up | — |
| 15 | vs Kipper Me TimbersW 162.2–155.9Gassed Up2 Rec24 Rec yds1 Rec TD2 Tgt | 10.4 |
| 16 | vs Team BurkeL 120.8–128.9Gassed Up4 Rec37 Rec yds1 Rec TD6 Tgt | 13.8 |
| 17 | vs HAARVAD YAAHDConsolationConsolationL 108.7–134.2Gassed Up2 Rec68 Rec yds1 Rec TD2 Tgt | 14.8 |
| — |
| 6 |
| 65 |
| — |
| 8 |
| — |
| 4.2 |
| 9.1 |
| 12.5 |
| Gassed Up | — | 2 | 22 | — | 3 | — | 4.2 | 4.2 | 4.2 |
| 2024 | Gassed Up | — | 6 | 61 | 2 | 8 | 12.1 | 13.8 | 24.2 |