| Season | Team | G | Passing | Rushing | Misc | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Car | Yds | TD | 2PT | FUM | Avg | Best | Total |
|---|
| 2022 | Justin For All | — | 264 | 388 | 3,157 | 22 | 3 | 139 | 686 | 10 | 1 | 2 | 25.8 | 34.4 | 334.9 |
| 2023 | St. Louis Battlehawks | — | 286 | 430 | 3,192 | 19 | 10 | 126 | 460 | 12 | — | 5 | 22.4 | ||
| 2024 | Kipper Me Timbers | — | 206 | 300 | 2,338 | 14 | 5 | 118 | 511 | 13 | — | 4 | 21.7 |
| Career | 3 managers | — | 756 | 1,118 | 8,687 | 55 | 18 | 383 | 1,657 | 35 | 1 | 11 | 23.3 | 35.1 | 887.2 |
| Season | Team | G | Passing | Rushing | Misc | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Car | Yds | TD | FUM | Avg | Best | Total | |||
| 2022 | Justin For All | — | — | — | — | — | — | — | — | — | — | |||
| Career | 3 managers | — | 42 | 63 | 433 | 2 | 2 | 28 | 127 | 3 | 1 | 25.0 | 28.1 | 50.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Goat Show 🐐L 124.8–144.520 Cmp34 Att278 Pass yds2 Pass TD | 16.4 |
| 2 | vs St. Louis BattlehawksL 124.4–132.623 Cmp30 Att183 Pass yds1 Pass TD | 23.8 |
| 3 | vs Team MoralesW 110.8–100.629 Cmp38 Att311 Pass yds1 INT | 10.9 |
| 4 | vs King QuonW 115.4–98.318 Cmp30 Att158 Pass yds1 Pass TD | 16.3 |
| 5 | vs Team BurkeByeL 109.7–122.8 | — |
| 6 | vs Amon the RunBenchW 150.0–107.016 Cmp25 Att264 Pass yds2 Pass TD | 21.9 |
| 7 | vs Is that enough? Can I go higherL 115.1–144.010 Cmp14 Att114 Pass yds1 Pass TD | 22.8 |
| 8 | vs HAARVAD YAAHDW 132.7–125.016 Cmp20 Att236 Pass yds1 Pass TD | 35.1 |
| 9 | vs Team BurkeL 132.0–175.718 Cmp24 Att230 Pass yds2 Pass TD | 29.9 |
| 10 | vs The Goat Show 🐐L 103.4–148.214 Cmp20 Att202 Pass yds2 Pass TD | 29.7 |
| 11 | vs St. Louis BattlehawksW 134.9–67.218 Cmp28 Att221 Pass yds10 Car | 18.7 |
| 12 | vs Team MoralesW 142.2–96.715 Cmp22 Att179 Pass yds1 Pass TD | 15.1 |
| 13 | vs Gassed UpL 107.3–109.611 Cmp19 Att118 Pass yds1 Pass TD | 17.6 |
| 14 | vs King QuonW 124.1–121.214 Cmp21 Att108 Pass yds2 Pass TD | 24.2 |
| 15 | vs Gassed UpL 155.9–162.225 Cmp32 Att290 Pass yds2 Pass TD | 28.1 |
| 16 | vs St. Louis BattlehawksConsolationConsolationL 103.8–166.11 Cmp4 Att11 Pass yds3 Car | 4.5 |
| 17 | vs St. Louis BattlehawksConsolationConsolationL 123.0–127.2 | 0.0 |
| 34.5 |
| 291.7 |
| 35.1 |
| 260.6 |
| — |
| — |
| 0.0 |
| 2023 | St. Louis Battlehawks | — | 17 | 31 | 143 | — | 2 | 13 | 82 | 2 | — | 21.9 | 21.9 | 21.9 |
| 2024 | Kipper Me Timbers | — | 25 | 32 | 290 | 2 | — | 15 | 45 | 1 | 1 | 28.1 | 28.1 | 28.1 |