| Season | Team | G | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | |||||||||
| TD |
|---|
| Tgt |
|---|
| 2PT |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | 3rd Coast Mississippi Boi | — | 12 | 145 | 1 | 18 | 1 | 11.5 | 18.1 | 34.6 |
| 2023 | 2 teams | — | 11 | 237 | 1 | 18 | — | 21.1 | 26.6 | 42.3 |
| Gassed Up | — | 11 | 237 | 1 | 18 | — | 21.1 | 26.6 | 42.3 | |
| Queens King | — | — | — | — | — | — | — | — | 0.0 | |
| 2024 | 2 teams | — | 18 | 264 | 1 | 33 | — | 10.1 | 16.9 | 50.4 |
| Career | 4 managers | — | 41 | 646 | 3 | 69 | 1 | 12.7 | 26.6 | 127.3 |
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | 3rd Coast Mississippi Boi | — | — | — | — | — | — | 0.0 |
| 2023 | On Queens King's roster for the consolation bracket — played, but not for the title | |||||||
| Career | 2 managers | — | 3 | 50 | 7 | 4.0 | 8.0 | 8.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Is that enough? Can I go higherBenchW 127.6–65.1Gassed Up6 Rec85 Rec yds7 Tgt | 13.5 |
| 2 | vs King QuonBenchW 137.2–82.8Gassed Up2 Rec29 Rec yds4 Tgt | 4.9 |
| 3 | vs HAARVAD YAAHDBenchW 94.8–89.1Gassed Up5 Rec57 Rec yds7 Tgt | 10.7 |
| 4 | vs Amon the RunBenchW 141.8–112.2Gassed Up7 Rec113 Rec yds11 Tgt1 FUM | 16.3 |
| 5 | vs St. Louis BattlehawksBenchL 120.6–131.8Gassed Up3 Rec26 Rec yds7 Tgt | 5.6 |
| 6 | vs Gassed UpW 115.1–82.3Team Burke3 Rec53 Rec yds8 Tgt | 8.3 |
| 7 | vs King QuonBenchW 147.1–58.0Team Burke5 Rec111 Rec yds1 Rec TD9 Tgt | 22.1 |
| 8 | vs Amon the RunBenchW 127.8–106.2Team Burke4 Rec74 Rec yds5 Tgt | 11.4 |
| 9 | vs Kipper Me TimbersBenchW 175.7–132.0Team Burke | — |
| 10 | vs Is that enough? Can I go higherBenchL 103.2–115.9Team Burke5 Rec91 Rec yds1 Rec TD7 Tgt | 20.5 |
| 11 | vs The Goat Show 🐐W 156.0–97.6Team Burke8 Rec89 Rec yds12 Tgt | 16.9 |
| 12 | vs St. Louis BattlehawksW 143.4–134.0Team Burke4 Rec48 Rec yds7 Tgt | 8.8 |
| 13 | vs Team MoralesW 156.5–151.4Team Burke3 Rec74 Rec yds1 Rec TD6 Tgt | 16.4 |
| 14 | vs HAARVAD YAAHDL 98.3–194.0Team Burke | 0.0 |
| 15 | No opponentNo gameTeam Burke | 0.0 |
| 16 | vs Gassed UpW 128.9–120.8Team Burke | 0.0 |
| 17 | vs Is that enough? Can I go higherChampionshipW 127.6–118.7Team Burke3 Rec50 Rec yds7 Tgt | 8.0 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 0.0 |
| Team Burke🏆 | — | 18 | 264 | 1 | 33 | — | 10.1 | 16.9 | 50.4 |
| 2024 |
| Team Burke🏆 |
| — |
| 3 |
| 50 |
| 7 |
| 4.0 |
| 8.0 |
| 8.0 |