| Season | Team | G | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| 2PT |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Justin For All | — | 1 | 8 | — | 2 | — | — | 1.8 | 1.8 | 1.8 |
| 2023 | 3 teams | — | 43 | 399 | 3 | 50 | — | — | 16.8 | 32.5 | 100.9 |
| Bed, Bath, and Bijan | — | 18 | 173 | — | 21 | — | — | 11.8 | 13.7 | 35.3 | |
| Queens King | — | — | — | — | — | — | — | — | — | 0.0 | |
| Gassed Up🏆 | — | 25 | 226 | 3 | 29 | — | — | 21.9 | 32.5 | 65.6 | |
| 2024 | The Goat Show 🐐 | — | 32 | 255 | — | 44 | 1 | 1 | 8.2 | 18.2 | 57.5 |
| Career | 4 managers | — | 76 | 662 | 3 | 96 | 1 | 1 | 11.4 | 32.5 | 160.2 |
| Season | Team | G | Receiving | Misc | Points | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | FUM | Avg | Best | Total | |||
| 2022 | Justin For All | — | — | — | — | — | — | — | 0.0 |
| 2023 | |||||||||
| Career | 2 managers | — | 16 | 155 | 21 | 1 | 14.8 | 17.5 | 29.5 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Kipper Me TimbersW 144.5–124.81 Rec5 Rec yds4 Tgt | 1.5 |
| 2 | vs Team BurkeL 91.3–126.0 | 0.0 |
| 3 | vs Amon the RunBenchW 126.1–104.5 | 0.0 |
| 4 | vs St. Louis BattlehawksBenchL 89.4–115.9 | 0.0 |
| 5 | vs Team MoralesBenchW 151.5–96.3 | 0.0 |
| 6 | vs Is that enough? Can I go higherL 81.3–141.810 Rec102 Rec yds10 Tgt1 FUM | 18.2 |
| 7 | vs HAARVAD YAAHDL 82.9–86.95 Rec35 Rec yds5 Tgt | 8.5 |
| 8 | vs Gassed UpBenchL 121.7–152.64 Rec36 Rec yds1 Rec TD5 Tgt | 13.6 |
| 9 | vs Team MoralesL 105.2–110.85 Rec45 Rec yds10 Tgt1 Rec 2PT | 11.5 |
| 10 | vs Kipper Me TimbersW 148.2–103.46 Rec40 Rec yds8 Tgt | 10.0 |
| 11 | vs Team BurkeL 97.6–156.05 Rec28 Rec yds7 Tgt | 7.8 |
| 12 | vs King QuonBenchL 70.0–125.3 | — |
| 13 | vs St. Louis BattlehawksBenchL 103.8–124.57 Rec41 Rec yds9 Tgt | 11.1 |
| 14 | vs Amon the RunBenchL 75.5–122.24 Rec33 Rec yds6 Tgt | 7.3 |
| 15 | vs King QuonConsolationConsolationL 112.9–122.4 | 0.0 |
| 16 | vs Team MoralesConsolationConsolationW 137.1–96.5 | 0.0 |
| 17 | vs King QuonConsolationConsolationL 85.6–112.5 | 0.0 |
| — |
| 16 |
| 155 |
| 21 |
| 1 |
| 14.8 |
| 17.5 |
| 29.5 |
| 2024 | On The Goat Show 🐐's roster for the consolation bracket — played, but not for the title | ||||||||