| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | ||||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | 2 teams | — | 25 | 341 | 2 | 47 | — | 10.3 | 27.5 | 72.4 |
| Team Morales | — | 3 | 43 | — | 6 | — | 8.0 | 8.0 | 8.0 | |
| The Moremen🏆 | — | 22 | 298 | 2 | 41 | — | 10.7 | 27.5 | 64.4 | |
| 2023 | Triple Threat Backfield | — | 76 | 1,071 | 7 | 103 | 1 | 17.8 | 49.0 | 231.2 |
| 2024 | Is that enough? Can I go higher | — | 45 | 471 | 4 | 76 | — | 13.1 | 27.5 | 117.6 |
| Career | 4 managers | — | 146 | 1,883 | 13 | 226 | 1 | 14.5 | 49.0 | 421.2 |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2022 | The Moremen🏆 | — | 11 | 200 | 2 | 17 | 21.9 | 23.7 | 43.8 |
| 2023 | |||||||||
| Career | 3 managers | — | 27 | 340 | 2 | 41 | 15.0 | 23.7 | 74.8 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Gassed UpL 65.1–127.65 Rec36 Rec yds8 Tgt | 10.0 |
| 2 | vs Team MoralesW 127.1–103.26 Rec53 Rec yds10 Tgt | 11.3 |
| 3 | vs King QuonW 115.0–79.78 Rec78 Rec yds10 Tgt | 15.2 |
| 4 | vs HAARVAD YAAHDW 120.1–91.13 Rec22 Rec yds1 Rec TD6 Tgt | 11.2 |
| 5 | vs Amon the RunW 163.6–99.25 Rec105 Rec yds2 Rec TD8 Tgt | 27.5 |
| 6 | vs The Goat Show 🐐W 141.8–81.34 Rec20 Rec yds5 Tgt | 6.0 |
| 7 | vs Kipper Me TimbersBenchW 144.0–115.1 | — |
| 8 | vs St. Louis BattlehawksL 109.7–111.92 Rec27 Rec yds4 Tgt | 5.4 |
| 9 | vs Gassed UpL 124.8–165.04 Rec33 Rec yds9 Tgt | 7.3 |
| 10 | vs Team BurkeBenchW 115.9–103.23 Rec24 Rec yds6 Tgt | 5.7 |
| 11 | vs King QuonBenchW 158.9–152.87 Rec62 Rec yds7 Tgt | 13.7 |
| 12 | vs HAARVAD YAAHDBenchL 109.4–119.07 Rec106 Rec yds1 Rec TD7 Tgt | 26.9 |
| 13 | vs Amon the RunW 146.4–105.08 Rec97 Rec yds1 Rec TD16 Tgt | 23.7 |
| 14 | vs Team MoralesBenchL 126.1–141.56 Rec49 Rec yds8 Tgt | 10.9 |
| 15 | No opponentNo game8 Rec46 Rec yds8 Tgt | 15.0 |
| 16 | vs HAARVAD YAAHDW 150.2–147.47 Rec68 Rec yds10 Tgt | 14.0 |
| 17 | vs Team BurkeChampionshipL 118.7–127.66 Rec54 Rec yds8 Tgt | 12.2 |
| — |
| 3 |
| 18 |
| — |
| 6 |
| 4.8 |
| 4.8 |
| 4.8 |
| 2024 | Is that enough? Can I go higher | — | 13 | 122 | — | 18 | 13.1 | 14.0 | 26.2 |