| Season | Team | G | Rushing | Receiving | Misc | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | St. Louis Battlehawks | — | 12 | 152 | 1 | 2 | 18 | — | 2 | 1 | 11.5 | 21.5 | 23.0 |
| 2024 | Kipper Me Timbers | — | 138 | 523 | 4 | 61 | 466 | 6 | 68 | — | 18.3 | 32.1 |
| Career | 2 managers | — | 150 | 675 | 5 | 63 | 484 | 6 | 70 | 1 | 17.4 | 32.1 | 242.9 |
| Season | Team | G | Rushing | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | Rec | Yds | Tgt | Avg | Best | Total | |||
| 2023 | St. Louis Battlehawks | — | — | — | — | — | — | — | — | 0.0 |
| 2024 | ||||||||||
| Career | 2 managers | — | 12 | 41 | 7 | 35 | 7 | 14.6 | 14.6 | 14.6 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Goat Show 🐐L 124.8–144.510 Car24 Rush yds1 Rush TD7 Rec | 23.0 |
| 2 | vs St. Louis BattlehawksL 124.4–132.622 Car96 Rush yds7 Rec69 Rec yds | 29.5 |
| 3 | vs Team MoralesW 110.8–100.611 Car30 Rush yds3 Rec28 Rec yds | 8.8 |
| 4 | vs King QuonW 115.4–98.310 Car15 Rush yds3 Rec14 Rec yds | 5.9 |
| 5 | vs Team BurkeL 109.7–122.83 Car18 Rush yds1 Rec-1 Rec yds | 2.7 |
| 6 | vs Amon the RunByeW 150.0–107.0 | — |
| 7 | vs Is that enough? Can I go higherBenchL 115.1–144.015 Car77 Rush yds2 Rec8 Rec yds | 10.5 |
| 8 | vs HAARVAD YAAHDW 132.7–125.010 Car97 Rush yds6 Rec50 Rec yds | 26.7 |
| 9 | vs Team BurkeL 132.0–175.712 Car63 Rush yds1 Rush TD8 Rec | 32.1 |
| 10 | vs The Goat Show 🐐L 103.4–148.212 Car37 Rush yds5 Rec15 Rec yds | 10.2 |
| 11 | vs St. Louis BattlehawksW 134.9–67.217 Car73 Rush yds1 Rush TD4 Rec | 20.5 |
| 12 | vs Team MoralesW 142.2–96.710 Car32 Rush yds3 Rec24 Rec yds | 20.6 |
| 13 | vs Gassed UpL 107.3–109.67 Car14 Rush yds8 Rec56 Rec yds | 21.0 |
| 14 | vs King QuonW 124.1–121.214 Car24 Rush yds1 Rush TD6 Rec | 18.9 |
| 15 | vs Gassed UpL 155.9–162.212 Car41 Rush yds7 Rec35 Rec yds | 14.6 |
| 16 | vs St. Louis BattlehawksConsolationConsolationL 103.8–166.117 Car120 Rush yds1 Rush TD6 Rec | 31.0 |
| 17 | vs St. Louis BattlehawksConsolationConsolationL 123.0–127.210 Car25 Rush yds2 Rec13 Rec yds | 5.8 |
| 219.9 |
| Kipper Me Timbers |
| — |
| 12 |
| 41 |
| 7 |
| 35 |
| 7 |
| 14.6 |
| 14.6 |
| 14.6 |