| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | ||||||||
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Team Morales | — | 82 | 1,247 | 12 | 142 | 21.4 | 37.7 | 278.6 |
| 2023 | Team Burke | — | 76 | 867 | 4 | 128 | 13.3 | 42.2 | 186.7 |
| 2024 | 2 teams | — | 41 | 457 | 2 | 64 | 14.1 | 26.0 | 98.7 |
| Is that enough? Can I go higher | — |
| Career | 4 managers | — | 199 | 2,571 | 18 | 334 | 16.6 | 42.2 | 564.0 |
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | Team Morales | — | 4 | 28 | 9 | 6.8 | 6.8 | 6.8 |
| 2023 | On Team Burke's roster for the consolation bracket — played, but not for the title | |||||||
| 2024 | ||||||||
| Career | 1 manager | — | 4 | 28 | 9 | 6.8 | 6.8 | 6.8 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Gassed UpL 65.1–127.6Is that enough? Can I go higher5 Rec59 Rec yds6 Tgt | 10.9 |
| 2 | vs Team MoralesW 127.1–103.2Is that enough? Can I go higher9 Rec110 Rec yds1 Rec TD12 Tgt | 26.0 |
| 3 | vs King QuonW 115.0–79.7Is that enough? Can I go higher4 Rec40 Rec yds9 Tgt | 8.0 |
| 4 | vs HAARVAD YAAHDBenchW 120.1–91.1Is that enough? Can I go higher | 0.0 |
| 5 | vs Team MoralesBenchW 151.5–96.3The Goat Show 🐐 | 0.0 |
| 6 | vs Is that enough? Can I go higherByeL 81.3–141.8The Goat Show 🐐 | — |
| 7 | vs HAARVAD YAAHDBenchL 82.9–86.9The Goat Show 🐐3 Rec30 Rec yds9 Tgt | 6.0 |
| 8 | vs Gassed UpL 121.7–152.6The Goat Show 🐐4 Rec54 Rec yds6 Tgt | 9.4 |
| 9 | vs Team MoralesL 105.2–110.8The Goat Show 🐐7 Rec91 Rec yds1 Rec TD11 Tgt | 22.1 |
| 10 | vs Kipper Me TimbersW 148.2–103.4The Goat Show 🐐6 Rec31 Rec yds13 Tgt | 9.1 |
| 11 | vs Team BurkeL 97.6–156.0The Goat Show 🐐6 Rec72 Rec yds7 Tgt | 13.2 |
| 12 | vs King QuonBenchL 70.0–125.3The Goat Show 🐐 | — |
| 13 | vs St. Louis BattlehawksBenchL 103.8–124.5The Goat Show 🐐5 Rec66 Rec yds1 Rec TD12 Tgt | 17.6 |
| 14 | vs Amon the RunBenchL 75.5–122.2The Goat Show 🐐9 Rec109 Rec yds1 Rec TD11 Tgt | 25.9 |
| 15 | vs King QuonConsolationConsolationL 112.9–122.4The Goat Show 🐐9 Rec198 Rec yds2 Rec TD12 Tgt | 42.8 |
| 16 | vs Team MoralesConsolationConsolationW 137.1–96.5The Goat Show 🐐7 Rec68 Rec yds1 Rec TD13 Tgt | 19.8 |
| 17 | vs King QuonConsolationConsolationL 85.6–112.5The Goat Show 🐐5 Rec47 Rec yds8 Tgt | 9.7 |
| 18 |
| 209 |
| 1 |
| 27 |
| 15.0 |
| 26.0 |
| 44.9 |
| The Goat Show 🐐 | — | 23 | 248 | 1 | 37 | 13.4 | 22.1 | 53.8 |
| On The Goat Show 🐐's roster for the consolation bracket — played, but not for the title |