| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | ||||||||
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | The Moremen🏆 | — | 16 | 175 | 1 | 24 | 7.9 | 17.0 | 39.5 |
| 2023 | 2 teams | — | 36 | 384 | 1 | 51 | 10.1 | 22.8 | 80.4 |
| HAARVAD YAAHD | — | 15 | 153 | — | 23 | 7.6 | 13.6 | 30.3 | |
| King Quon | — | 21 | 231 | 1 | 28 | 12.5 | 22.8 | 50.1 |
| Career | 3 managers | — | 52 | 559 | 2 | 75 | 9.2 | 22.8 | 119.9 |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2022 | The Moremen🏆 | — | 7 | 130 | 1 | 10 | 13.0 | 16.2 | 26.0 |
| 2023 | |||||||||
| Career | 2 managers | — | 7 | 130 | 1 | 10 | 13.0 | 16.2 | 26.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Team BurkeW 115.1–75.2HAARVAD YAAHD3 Rec36 Rec yds5 Tgt | 6.6 |
| 2 | vs Triple Threat BackfieldL 122.0–133.6HAARVAD YAAHD6 Rec76 Rec yds8 Tgt | 13.6 |
| 3 | vs Gassed UpL 145.9–158.6HAARVAD YAAHD3 Rec20 Rec yds7 Tgt | 5.0 |
| 4 | vs Queens KingL 102.3–125.4HAARVAD YAAHD3 Rec21 Rec yds3 Tgt | 5.1 |
| 5 | vs HAARVAD YAAHDW 133.7–67.0King Quon8 Rec86 Rec yds11 Tgt | 16.6 |
| 6 | vs St. Louis BattlehawksW 147.4–117.1King Quon5 Rec43 Rec yds7 Tgt | 9.3 |
| 7 | vs Team BurkeW 133.9–94.3King Quon7 Rec98 Rec yds1 Rec TD8 Tgt | 22.8 |
| 8 | vs Team MoralesW 141.2–75.8King Quon1 Rec4 Rec yds2 Tgt | 1.4 |
| 9 | vs Triple Threat BackfieldBenchL 100.0–117.0King Quon | 0.0 |
| 10 | vs Gassed UpBenchL 102.8–156.3King Quon | 0.0 |
| 11 | vs Queens KingBenchW 143.6–89.2King Quon | 0.0 |
| 12 | vs Bed, Bath, and BijanBenchL 119.3–142.1King Quon | 0.0 |
| 13 | vs HAARVAD YAAHDBenchW 114.7–91.7King Quon | — |
| 14 | vs Waka Flacco FlameBenchL 115.3–130.6King Quon | 0.0 |
| 15 | vs Team MoralesBenchL 82.9–113.1King Quon4 Rec40 Rec yds6 Tgt | 8.0 |
| 16 | vs St. Louis BattlehawksConsolationConsolationW 145.2–112.9King Quon2 Rec32 Rec yds5 Tgt | 5.2 |
| 17 | vs St. Louis BattlehawksConsolationConsolationW 130.9–113.1King Quon5 Rec51 Rec yds6 Tgt | 10.1 |
| King Quon |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 0.0 |