| Season | Team | G | Rushing | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car |
|---|
| Yds |
|---|
| TD |
|---|
| Rec |
|---|
| Yds |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Team Pup'N'Suds | — | 14 | 74 | 1 | 3 | 25 | 3 | — | 18.9 | 18.9 | 18.9 |
| 2023 | Gassed Up🏆 | — | — | — | — | — | — | — | — | — | — | 0.0 |
| 2024 | Is that enough? Can I go higher | — | 136 | 669 | 6 | 21 | 57 | 25 | 3 | 15.5 | 24.9 | 123.6 |
| Career | 3 managers | — | 150 | 743 | 7 | 24 | 82 | 28 | 3 | 15.8 | 24.9 | 142.5 |
| Season | Team | G | Rushing | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | Team Pup'N'Suds | — | — | — | — | — | — | — | — | — | 0.0 |
| Career | 3 managers | — | 41 | 195 | 3 | 5 | 21 | 6 | 14.9 | 32.5 | 44.6 |
| Wk | Opponent | Pts |
|---|---|---|
| 2 | vs Team MoralesBenchW 127.1–103.210 Car64 Rush yds4 Rec12 Rec yds | 11.6 |
| 3 | vs King QuonBenchW 115.0–79.721 Car114 Rush yds5 Rec55 Rec yds | 27.9 |
| 4 | vs HAARVAD YAAHDW 120.1–91.118 Car104 Rush yds1 Rush TD4 Rec | 22.1 |
| 5 | vs Amon the RunW 163.6–99.213 Car97 Rush yds1 Rush TD4 Rec | 17.5 |
| 6 | vs The Goat Show 🐐W 141.8–81.318 Car92 Rush yds5 Rec11 Rec yds | 15.3 |
| 7 | vs Kipper Me TimbersW 144.0–115.117 Car52 Rush yds1 Rush TD | 11.2 |
| 8 | vs St. Louis BattlehawksL 109.7–111.915 Car56 Rush yds2 Rec15 Rec yds | 9.1 |
| 9 | vs Gassed UpL 124.8–165.015 Car72 Rush yds2 Rush TD2 Rec | 21.2 |
| 10 | vs Team BurkeW 115.9–103.228 Car153 Rush yds1 Rush TD4 Rec | 24.9 |
| 11 | vs King QuonByeW 158.9–152.8 | — |
| 12 | vs HAARVAD YAAHDBenchL 109.4–119.016 Car58 Rush yds1 Rush TD1 Rush 2PT | 15.0 |
| 13 | vs Amon the RunW 146.4–105.012 Car43 Rush yds1 FUM | 2.3 |
| 14 | vs Team MoralesBenchL 126.1–141.526 Car92 Rush yds1 Rush TD4 Rec | 20.7 |
| 15 | No opponentNo game10 Car32 Rush yds4 Rec17 Rec yds | 8.9 |
| 16 | vs HAARVAD YAAHDW 150.2–147.425 Car152 Rush yds2 Rush TD4 Rec | 32.5 |
| 17 | vs Team BurkeChampionshipL 118.7–127.6 | 0.0 |
| 2023 |
| Gassed Up🏆 |
| — |
| 16 |
| 43 |
| 1 |
| 1 |
| 8 |
| 1 |
| 12.1 |
| 12.1 |
| 12.1 |
| 2024 | Is that enough? Can I go higher | — | 25 | 152 | 2 | 4 | 13 | 5 | 16.3 | 32.5 | 32.5 |