| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | ||||||||
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2023 | Waka Flacco Flame | — | 37 | 467 | 2 | 72 | 9.7 | 24.1 | 97.4 |
| 2024 | Is that enough? Can I go higher | — | 30 | 444 | 3 | 47 | 16.6 | 25.4 | 99.4 |
| Career | 2 managers | — | 67 | 911 | 5 | 119 | 12.3 | 25.4 | 196.8 |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2023 | Waka Flacco Flame | — | 15 | 168 | 2 | 29 | 14.2 | 25.8 | 42.6 |
| 2024 | |||||||||
| Career | 2 managers | — | 15 | 168 | 2 | 29 | 14.2 | 25.8 | 42.6 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Gassed UpBenchL 65.1–127.63 Rec50 Rec yds7 Tgt | 8.0 |
| 2 | vs Team MoralesW 127.1–103.24 Rec77 Rec yds1 Rec TD6 Tgt | 24.7 |
| 3 | vs King QuonBenchW 115.0–79.71 Rec9 Rec yds3 Tgt | 1.9 |
| 4 | vs HAARVAD YAAHDBenchW 120.1–91.11 Rec5 Rec yds3 Tgt | 2.5 |
| 5 | vs Amon the RunByeW 163.6–99.2 | — |
| 6 | vs The Goat Show 🐐BenchW 141.8–81.38 Tgt | 0.9 |
| 7 | vs Kipper Me TimbersBenchW 144.0–115.13 Rec42 Rec yds9 Tgt | 7.2 |
| 8 | vs St. Louis BattlehawksBenchL 109.7–111.910 Rec143 Rec yds15 Tgt1 FUM | 22.6 |
| 9 | vs Gassed UpL 124.8–165.05 Rec73 Rec yds8 Tgt | 12.3 |
| 10 | vs Team BurkeW 115.9–103.25 Rec84 Rec yds2 Rec TD9 Tgt | 25.4 |
| 11 | vs King QuonW 158.9–152.84 Rec58 Rec yds6 Tgt | 9.8 |
| 12 | vs HAARVAD YAAHDL 109.4–119.05 Rec93 Rec yds6 Tgt | 14.3 |
| 13 | vs Amon the RunBenchW 146.4–105.02 Rec45 Rec yds7 Tgt | 6.5 |
| 14 | vs Team MoralesL 126.1–141.57 Rec59 Rec yds12 Tgt | 12.9 |
| 15 | No opponentNo game3 Rec41 Rec yds5 Tgt | 9.0 |
| 16 | vs HAARVAD YAAHDBenchW 150.2–147.43 Rec78 Rec yds1 Rec TD5 Tgt | 16.8 |
| 17 | vs Team BurkeChampionshipBenchL 118.7–127.65 Rec84 Rec yds6 Tgt | 14.1 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 0.0 |