| Season | Team | G | Passing | Rushing | Misc | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Car | Yds | TD | 2PT | FUM | Avg | Best | Total |
|---|
| 2023 | 2 teams | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| St. Louis Battlehawks | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | |
| Bed, Bath, and Bijan | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | |
| 2024 | King Quon | — | 88 | 183 | 1,268 | 7 | 9 | 57 | 298 | 4 | 1 | 3 |
| Career | 3 managers | — | 88 | 183 | 1,268 | 7 | 9 | 57 | 298 | 4 | 1 | 3 | 13.8 | 28.1 | 110.5 |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2024 | On King Quon's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Amon the RunW 101.9–80.19 Cmp19 Att212 Pass yds2 Pass TD | 26.1 |
| 2 | vs Gassed UpL 82.8–137.217 Cmp34 Att204 Pass yds1 Pass TD | 9.9 |
| 3 | vs Is that enough? Can I go higherL 79.7–115.010 Cmp20 Att167 Pass yds2 INT | 5.1 |
| 4 | vs Kipper Me TimbersBenchL 98.3–115.43 Cmp4 Att71 Pass yds3 Car | 5.2 |
| 5 | vs HAARVAD YAAHDBenchW 89.9–77.0 | 0.0 |
| 6 | vs St. Louis BattlehawksL 111.4–112.7 | 0.0 |
| 7 | vs Team BurkeL 58.0–147.110 Cmp24 Att129 Pass yds14 Car | 8.8 |
| 8 | vs Team MoralesW 132.1–115.010 Cmp32 Att175 Pass yds1 Pass TD | 11.5 |
| 9 | vs Amon the RunBenchL 92.4–114.6 | 0.0 |
| 10 | vs Gassed UpBenchW 114.1–100.6 | 0.0 |
| 11 | vs Is that enough? Can I go higherL 152.8–158.920 Cmp30 Att272 Pass yds1 Pass TD | 28.1 |
| 12 | vs The Goat Show 🐐BenchW 125.3–70.011 Cmp28 Att172 Pass yds10 Car | 13.0 |
| 13 | vs HAARVAD YAAHDL 104.5–111.812 Cmp24 Att109 Pass yds2 Pass TD | 21.2 |
| 14 | vs Kipper Me TimbersByeL 121.2–124.1 | — |
| 15 | vs The Goat Show 🐐ConsolationConsolationW 122.4–112.917 Cmp38 Att172 Pass yds2 INT | 14.4 |
| 16 | vs Amon the RunConsolationConsolationW 127.8–111.17 Cmp11 Att131 Pass yds1 Pass TD | 20.2 |
| 17 | vs The Goat Show 🐐ConsolationConsolationW 112.5–85.6 | 0.0 |
| 13.8 |
| 28.1 |
| 110.5 |