| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | ||||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | 3rd Coast Mississippi Boi | — | 65 | 1,020 | 10 | 102 | 2 | 17.2 | 39.6 | 223.0 |
| 2023 | Waka Flacco Flame | — | 90 | 1,258 | 7 | 131 | 1 | 19.7 | 38.5 | 255.8 |
| 2024 | Kipper Me Timbers | — | 48 | 836 | 4 | 66 | — | 15.6 | 23.6 | 155.6 |
| Career | 3 managers | — | 203 | 3,114 | 21 | 299 | 3 | 17.6 | 39.6 | 634.4 |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2022 | 3rd Coast Mississippi Boi | — | 15 | 284 | — | 24 | 21.7 | 27.1 | 43.4 |
| 2023 | |||||||||
| Career | 3 managers | — | 38 | 583 | 1 | 61 | 17.1 | 27.1 | 102.3 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Goat Show 🐐L 124.8–144.55 Rec119 Rec yds1 Rec TD10 Tgt | 22.9 |
| 2 | vs St. Louis BattlehawksBenchL 124.4–132.6 | 0.0 |
| 3 | vs Team MoralesBenchW 110.8–100.6 | 0.0 |
| 4 | vs King QuonBenchW 115.4–98.3 | 0.0 |
| 5 | vs Team BurkeBenchL 109.7–122.8 | — |
| 6 | vs Amon the RunW 150.0–107.06 Rec116 Rec yds1 Rec TD9 Tgt | 23.6 |
| 7 | vs Is that enough? Can I go higherL 115.1–144.05 Rec89 Rec yds1 Rec TD5 Tgt | 19.9 |
| 8 | vs HAARVAD YAAHDW 132.7–125.05 Rec84 Rec yds6 Tgt | 13.4 |
| 9 | vs Team BurkeL 132.0–175.72 Rec36 Rec yds4 Tgt | 5.6 |
| 10 | vs The Goat Show 🐐L 103.4–148.25 Rec109 Rec yds7 Tgt | 15.9 |
| 11 | vs St. Louis BattlehawksW 134.9–67.25 Rec65 Rec yds8 Tgt | 11.5 |
| 12 | vs Team MoralesW 142.2–96.76 Rec109 Rec yds1 Rec TD7 Tgt | 22.9 |
| 13 | vs Gassed UpL 107.3–109.65 Rec66 Rec yds6 Tgt | 11.6 |
| 14 | vs King QuonW 124.1–121.24 Rec43 Rec yds4 Tgt | 8.3 |
| 15 | vs Gassed UpL 155.9–162.28 Rec110 Rec yds1 Rec TD11 Tgt | 25.0 |
| 16 | vs St. Louis BattlehawksConsolationConsolationL 103.8–166.18 Rec97 Rec yds1 Rec TD15 Tgt | 23.7 |
| 17 | vs St. Louis BattlehawksConsolationConsolationL 123.0–127.23 Rec36 Rec yds1 Rec TD5 Tgt | 12.6 |
| — |
| 15 |
| 189 |
| — |
| 26 |
| 11.3 |
| 14.0 |
| 33.9 |
| 2024 | Kipper Me Timbers | — | 8 | 110 | 1 | 11 | 25.0 | 25.0 | 25.0 |