| Season | G | Receiving | ||||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | 2PT | ||
| 2021 | 1 | 4 | 60 | — | 4 | — |
| 2022 | 15 | 55 | 547 | 3 | 82 | 1 |
| 2023 | 9 | |||||
| Career | 25 | 92 | 886 | 4 | 135 | 1 |
| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2021 | The Get-Right Game | 1/1 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs 1st & 4th-emostW 92.9–78.8Kelce + Swift 20232 Rec21 Rec yds3 Tgt | 4.3 |
| 9 | vs Condo86L 79.7–91.8STACKED312 Rec18 Rec yds2 Tgt | 3.8 |
| 10 | vs Tyreek-A-LeakBenchW 111.7–98.7STACKED312 Tgt | 0.0 |
| 11 | vs bubbster3BenchW 142.0–119.3STACKED31 | 0.0 |
| 12 | vs mrgoose50BenchW 140.8–91.2STACKED314 Rec43 Rec yds1 Rec TD4 Tgt | 14.3 |
| 13 | vs laackshizzleBenchW 124.5–84.8STACKED314 Rec44 Rec yds5 Tgt | 8.4 |
| 14 | vs 1st & 4th-emostBenchW 117.3–103.5STACKED315 Rec39 Rec yds8 Tgt | 8.9 |
| 15 | vs Condo86ConsolationBenchL 87.2–110.5STACKED315 Rec41 Rec yds8 Tgt | 9.1 |
| 16 | vs bubbster3Fifth placeBenchW 122.7–119.0STACKED317 Rec42 Rec yds8 Tgt | 11.2 |
| 17 | No opponentBenchSTACKED314 Rec31 Rec yds9 Tgt | 7.7 |
| 33 |
| 279 |
| 1 |
| 49 |
| — |
| 8.0 |
| 8.0 |
| 2022+1 bye | Supaman21 | 8/16 | 8.4 | 66.9 |
| 2023 | Kelce + Swift 2023, STACKED31 | 2/10 | 4.0 | 8.1 |
| Career | 4 managers | 11/27 | 7.5 | 83.0 |