| Season | Team | G | Passing | Rushing | Misc | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Sack | Car | Yds | FUM | Avg | Best | Total |
|---|
| 2013 | Yorel's Primo Team | — | 77 | 131 | 1,002 | 7 | 2 | 13 | 32 | 103 | 2 | 11.9 | 23.4 | 59.3 |
| 2014 | Seaside Seaturtles | — | 132 | 223 | 1,658 | 10 | 4 | 17 | 53 | 279 | 2 | 18.0 |
| Career | 2 managers | — | 209 | 354 | 2,660 | 17 | 6 | 30 | 85 | 382 | 4 | 15.5 | 29.4 | 185.5 |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2013 | On Yorel's Primo Team's roster for the consolation bracket — played, but not for the title | ||||
| 2014 | On Seaside Seaturtles's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Hulk SmashBenchL 102.4–114.316 Cmp23 Att201 Pass yds2 Pass TD | 17.1 |
| 2 | vs Hurms HouseW 102.9–98.121 Cmp34 Att248 Pass yds1 Pass TD | 15.3 |
| 3 | vs matt h's Legit TeamL 103.5–121.629 Cmp37 Att245 Pass yds1 Pass TD | 19.2 |
| 4 | vs ScoobyDrewBreesDooL 71.8–85.017 Cmp30 Att218 Pass yds2 Pass TD | 21.5 |
| 5 | vs Peanut PunchW 122.7–106.814 Cmp26 Att201 Pass yds1 Pass TD | 13.8 |
| 6 | vs Oceanside TidesW 121.8–74.922 Cmp35 Att343 Pass yds3 Pass TD | 29.4 |
| 7 | vs Envy Fuels HateBenchL 73.5–126.124 Cmp39 Att263 Pass yds1 Pass TD | 15.3 |
| 8 | vs Oceanside TidesByeL 131.6–134.6 | — |
| 9 | vs Revis and ButtheadBenchL 66.1–120.022 Cmp33 Att237 Pass yds1 Pass TD | 10.9 |
| 10 | vs Yorel's Primo TeamW 126.8–95.714 Cmp32 Att210 Pass yds1 Pass TD | 12.8 |
| 11 | vs ScoobyDrewBreesDooW 113.8–93.315 Cmp29 Att193 Pass yds1 Pass TD | 14.1 |
| 12 | vs Envy Fuels HateBenchL 106.2–117.120 Cmp29 Att256 Pass yds1 Pass TD | 14.6 |
| 13 | vs Hurms HouseBenchL 94.2–105.616 Cmp29 Att121 Pass yds2 INT | 4.5 |
| 14 | No opponentBench18 Cmp33 Att174 Pass yds1 Pass TD | — |
| 15 | vs Hurms HouseConsolationConsolationW 103.2–50.311 Cmp19 Att141 Pass yds6 Sacked | 10.2 |
| 16 | vs Peanut PunchConsolationConsolationL 73.2–105.515 Cmp24 Att114 Pass yds1 Pass TD | 27.7 |
| 29.4 |
| 126.2 |