Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2023 | TEAM NAME | — | — | — | — | — | — | — | — | 0.0 |
| 2024 | Roster 8 | 2 | 8 | 136 | — | 15 | — | 7.1 | 11.2 | 21.3 |
| 2025 | The McCringleberries | 12 | 61 | 817 | 1 | 87 | 2 | 12.4 | 28.1 | 149.1 |
| Career | 3 managers | 14 | 69 | 953 | 1 | 102 | 2 | 11.4 | 28.1 | 170.4 |
| Per game | — | 4.9 | 68.1 | 0.1 | 7.3 | 0.1 | — | — | 12.2 | |
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | Avg | Best | Total | |||
| 2023 | TEAM NAME | — | — | — | — | — | — | 0.0 |
| 2024 | Roster 8 | 2 | ||||||
| Career | 2 managers | 2 | 7 | 131 | 13 | 10.2 | 15.3 | 20.4 |
| Per game | — | 3.5 | 65.5 | 6.5 | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Real Slim BradyW 145.2–92.27 Rec143 Rec yds1 Rec TD9 Tgt | 28.1 |
| 2 | vs I Griddy the FoolL 128.9–132.97 Rec75 Rec yds11 Tgt | 14.9 |
| 3 | vs Pitts & Nix LLCW 93.0–80.62 Rec13 Rec yds3 Tgt | 3.3 |
| 4 | vs TEAM NAMEBenchL 109.8–138.57 Rec74 Rec yds8 Tgt | 14.4 |
| 5 | vs Kipper Me TimbersL 110.1–116.15 Rec72 Rec yds5 Tgt | 12.2 |
| 6 | vs mourerL 84.0–115.46 Rec46 Rec yds10 Tgt1 FUM | 8.6 |
| 7 | vs Frank’s red hot teamByeL 124.2–144.4 | — |
| 8 | vs Going for TwoL 118.4–128.87 Rec63 Rec yds9 Tgt | 14.1 |
| 9 | vs ShareeThorntonW 141.8–103.45 Rec64 Rec yds5 Tgt | 11.4 |
| 10 | vs The Real Slim BradyL 94.2–129.04 Rec75 Rec yds6 Tgt | 12.1 |
| 11 | vs I Griddy the FoolW 106.8–100.63 Rec78 Rec yds5 Tgt | 11.3 |
| 12 | vs Pitts & Nix LLCL 116.0–118.15 Rec58 Rec yds6 Tgt | 11.9 |
| 13 | vs TEAM NAMEL 90.9–112.62 Rec6 Rec yds7 Tgt1 FUM | 0.6 |
| 14 | vs Kipper Me TimbersW 135.2–83.28 Rec124 Rec yds11 Tgt | 20.6 |
| 15 | vs The Real Slim BradyConsolationConsolationW 133.0–91.63 Rec68 Rec yds1 Rec TD5 Tgt | 15.8 |
| 16 | vs Kipper Me TimbersSeventh placeConsolationW 153.8–98.97 Rec84 Rec yds7 Tgt1 FUM | 21.2 |
| 17 | No opponentConsolationNo game4 Rec30 Rec yds1 Rec TD5 Tgt | 13.0 |
| 7 |
| 131 |
| 13 |
| 10.2 |
| 15.3 |
| 20.4 |
| 2025 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | |||||||
| — |
| — |
| 10.2 |