Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | 2PT | FUM | Avg | Best | Total |
|---|
| 2022 | Going for Two | 13 | 251 | 1,083 | 8 | — | 42 | 261 | — | 54 | 1 | — | 17.4 | 33.4 | 226.4 |
| 2023 | FrownyFace | 10 | 185 | 783 | 3 | — | 31 | 183 | 4 | 44 | — | 2 | 16.6 | ||
| 2024 | TEAM NAME🏆 | 13 | 266 | 1,623 | 11 | 3 | 29 | 267 | 2 | 38 | — | 1 | |||
| 2025 | I Griddy the Fool | 13 | 218 | 862 | 5 | — | 35 | 259 | 2 | 45 | — | 1 | 14.4 |
| Career | 4 managers | 49 | 920 | 4,351 | 27 | 3 | 137 | 970 | 8 | 181 | 1 | 4 | 17.9 | 46.2 | 879.1 |
| Per game | — | 18.8 | 88.8 | 0.6 | 0.1 | 2.8 | 19.8 | 0.2 | 3.7 | 0.0 | 0.1 | — | — | 17.9 | |
| Season | Team | G | Rushing | Receiving | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | 2PT | Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | Going for Two | 1 | 14 | 84 | 1 | — | 8 | 49 | 10 | 27.3 | 27.3 | 27.3 |
| Career | 3 managers | 5 | 114 | 601 | 4 | 1 | 10 | 51 | 15 | 20.2 | 27.3 | 101.2 |
| Per game | ||||||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Frank’s red hot teamW 134.6–70.418 Car60 Rush yds1 Rush TD4 Rec | 18.4 |
| 2 | vs The McCringleberriesW 132.9–128.922 Car88 Rush yds1 Rush TD2 Rec | 17.4 |
| 3 | vs The Real Slim BradyW 126.4–101.618 Car46 Rush yds4 Rec9 Rec yds | 9.5 |
| 4 | vs mourerW 159.0–107.019 Car43 Rush yds1 Rush TD4 Rec | 17.4 |
| 5 | vs ShareeThorntonL 115.7–125.96 Car30 Rush yds3 Rec58 Rec yds | 17.8 |
| 6 | vs Kipper Me TimbersL 96.2–104.112 Car58 Rush yds2 Rec9 Rec yds | 8.7 |
| 7 | vs Going for TwoL 83.0–105.218 Car44 Rush yds1 Rec-2 Rec yds | 5.2 |
| 8 | vs TEAM NAMEW 136.6–135.614 Car150 Rush yds1 Rush TD4 Rec | 33.4 |
| 9 | vs Pitts & Nix LLCByeW 145.3–120.9 | — |
| 10 | vs Frank’s red hot teamL 104.8–130.022 Car60 Rush yds3 Rec41 Rec yds | 13.1 |
| 11 | vs The McCringleberriesL 100.6–106.826 Car83 Rush yds1 Rec7 Rec yds | 10.0 |
| 12 | vs The Real Slim BradyW 138.6–120.310 Car22 Rush yds7 Rec52 Rec yds | 12.4 |
| 13 | vs mourerW 115.9–99.513 Car56 Rush yds2 Tgt | 5.6 |
| 14 | vs ShareeThorntonW 139.6–71.420 Car122 Rush yds1 Rush TD2 Tgt | 18.2 |
| 15 | No opponentNo game22 Car78 Rush yds1 Rush TD2 Rec | 17.2 |
| 16 | vs Frank’s red hot teamSemifinalW 160.3–135.621 Car132 Rush yds1 Rush TD1 Rush 2PT | 21.2 |
| 17 | vs Going for TwoChampionshipL 108.1–108.619 Car68 Rush yds | 6.8 |
| 30.0 |
| 165.6 |
| 23.1 |
| 46.2 |
| 300.0 |
| 33.4 |
| 187.1 |
| 2023 | On FrownyFace's roster for the consolation bracket — played, but not for the title | |||||||||||
| 2024 | TEAM NAME🏆 | 2 | 60 | 317 | 2 | — | 2 | 2 | 3 | 22.9 | 27.0 | 45.9 |
| 2025 | I Griddy the Fool | 2 | 40 | 200 | 1 | 1 | — | — | 2 | 14.0 | 21.2 | 28.0 |
| — |
| 22.8 |
| 120.2 |
| 0.8 |
| 0.2 |
| 2.0 |
| 10.2 |
| 3.0 |
| — |
| — |
| 20.2 |