Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office

| Season | Team | G | Defense | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sack | ||||||||||||||
| INT |
|---|
| FF |
|---|
| FR |
|---|
| TD |
|---|
| SAF |
|---|
| BLK |
|---|
| PA |
|---|
| Yds |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | The Real Slim Brady | 13 | 45 | 13 | 11 | 6 | 4 | — | 1 | 233 | 4,064 | 11.8 | 26.0 | 154.0 |
| 2023 | FrownyFace | 13 | 26 | 7 | 7 | 5 | — | 1 | 1 | 246 | 3,990 | 6.3 | 13.0 | |
| 2024 | ||||||||||||||
| 2025 | The Real Slim Brady | 13 | 27 | 8 | 5 | 5 | 2 | 1 | — | 235 | 3,853 | |||
| Career | 2 managers | 39 | 98 | 28 | 23 | 16 | 6 | 2 | 2 | 714 | 11,907 | 8.7 | 26.0 | 346.0 |
| Per game | — | 2.5 | 0.7 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 18.3 | 305.3 | — | — | 8.9 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2022 | On The Real Slim Brady's roster for the consolation bracket — played, but not for the title | ||||
| 2023 | On FrownyFace's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | On The Real Slim Brady's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The McCringleberriesL 92.2–145.24 Sack1 INT20 PA389 Yds allow | 7.0 |
| 2 | vs Kipper Me TimbersW 130.9–114.15 Sack1 INT27 PA358 Yds allow | 13.0 |
| 3 | vs I Griddy the FoolL 101.6–126.41 INT1 FF21 PA203 Yds allow | 3.0 |
| 4 | vs Pitts & Nix LLCL 118.8–119.11 Sack1 FF13 PA326 Yds allow | 12.0 |
| 5 | vs TEAM NAMEL 100.4–113.11 Sack1 INT1 FF2 FR | 9.0 |
| 6 | vs ShareeThorntonL 78.7–94.12 Sack1 FF1 FR19 PA | 6.0 |
| 7 | vs mourerL 126.5–137.85 Sack1 INT1 FR1 DEF TD | 19.0 |
| 8 | vs Frank’s red hot teamL 70.8–124.21 Sack2 INT1 SAF13 PA | 11.0 |
| 9 | vs Going for TwoL 100.0–126.31 Sack1 FF23 PA288 Yds allow | 2.0 |
| 10 | vs The McCringleberriesW 129.0–94.22 Sack23 PA371 Yds allow | 2.0 |
| 11 | vs Kipper Me TimbersW 106.5–95.12 Sack1 FR14 PA245 Yds allow | 5.0 |
| 12 | vs I Griddy the FoolL 120.3–138.61 Sack1 INT1 DEF TD14 PA | 10.0 |
| 13 | vs Pitts & Nix LLCW 104.6–87.72 Sack15 PA239 Yds allow | 11.0 |
| 14 | vs TEAM NAMEL 73.7–112.9 | 0.0 |
| 15 | vs The McCringleberriesConsolationConsolationL 91.6–133.02 Sack35 PA349 Yds allow | -2.0 |
| 16 | vs mourerNinth placeConsolationL 109.8–125.51 Sack2 FF2 FR24 PA | 7.0 |
| 17 | No opponentConsolationNo game1 Sack1 INT10 PA307 Yds allow | 7.0 |
| 82.0 |
| 7.9 |
| 19.0 |
| 110.0 |