Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Passing | Rushing | Misc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Cmp | Att | Yds | TD | INT | Sack | Car | Yds | FUM | Avg | Best | Total |
|---|
| 2022 | The Real Slim Brady | 1 | 18 | 25 | 249 | — | — | 1 | 3 | 2 | — | 10.2 | 10.2 | 10.2 |
| 2023–2024 | ||||||||||||||
| 2025 | 2 teams | 8 | 166 | 249 | 1,851 | 24 | 2 | 8 | 14 | -6 | 2 | |||
| Career | 3 managers | 9 | 184 | 274 | 2,100 | 24 | 2 | 9 | 17 | -4 | 2 | 19.3 | 27.4 | 173.6 |
| Per game | — | 20.4 | 30.4 | 233.3 | 2.7 | 0.2 | 1.0 | 1.9 | -0.4 | 0.2 | — | — | 19.3 | |
| Season | Team | G | Passing | Rushing | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Sack | Car | Yds | Avg | Best | Total | |||
| 2023 | The McCringleberries | 2 | 48 | 68 | 645 | 3 | 2 | 5 | 2 | -5 | 17.6 | 20.7 | 35.3 |
| Career | 2 managers | 4 | 99 | 155 | 1,371 | 8 | 5 | 8 | 4 | 1 | 20.5 | 30.9 | 81.9 |
| Wk | Opponent | Pts |
|---|---|---|
| 4 | vs TEAM NAMEBenchL 109.8–138.5The McCringleberries29 Cmp41 Att375 Pass yds3 Pass TD | 27.4 |
| 5 | vs Kipper Me TimbersBenchL 110.1–116.1The McCringleberries30 Cmp47 Att389 Pass yds3 Pass TD | 25.6 |
| 6 | vs Kipper Me TimbersL 96.2–104.1I Griddy the Fool17 Cmp26 Att181 Pass yds1 Pass TD | 9.3 |
| 7 | vs Going for TwoL 83.0–105.2I Griddy the Fool21 Cmp33 Att182 Pass yds5 Pass TD | 27.4 |
| 8 | vs TEAM NAMEByeW 136.6–135.6I Griddy the Fool | — |
| 9 | vs Pitts & Nix LLCW 145.3–120.9I Griddy the Fool24 Cmp32 Att281 Pass yds4 Pass TD | 26.8 |
| 10 | vs Frank’s red hot teamL 104.8–130.0I Griddy the Fool24 Cmp36 Att280 Pass yds4 Pass TD | 26.9 |
| 11 | vs The McCringleberriesL 100.6–106.8I Griddy the Fool15 Cmp28 Att130 Pass yds2 Pass TD | 13.2 |
| 12 | vs The Real Slim BradyW 138.6–120.3I Griddy the Fool25 Cmp35 Att273 Pass yds3 Pass TD | 22.9 |
| 13 | vs mourerW 115.9–99.5I Griddy the Fool18 Cmp28 Att243 Pass yds2 Pass TD | 13.6 |
| 14 | vs ShareeThorntonW 139.6–71.4I Griddy the Fool22 Cmp31 Att281 Pass yds3 Pass TD | 23.2 |
| 15 | No opponentNo gameI Griddy the Fool24 Cmp38 Att368 Pass yds2 Pass TD | 21.9 |
| 16 | vs Frank’s red hot teamSemifinalW 160.3–135.6I Griddy the Fool29 Cmp49 Att457 Pass yds3 Pass TD | 30.9 |
| 17 | vs Going for TwoChampionshipL 108.1–108.6I Griddy the Fool22 Cmp38 Att269 Pass yds2 Pass TD | 15.8 |
| 20.4 |
| 27.4 |
| 163.4 |
| The McCringleberries | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| I Griddy the Fool | 8 | 166 | 249 | 1,851 | 24 | 2 | 8 | 14 | -6 | 2 | 20.4 | 27.4 | 163.4 |
| 2024 | |||||||||||||
| 2025 | I Griddy the Fool | 2 | 51 | 87 | 726 | 5 | 3 | 3 | 2 | 6 | 23.3 | 30.9 | 46.6 |
| Per game |
| — |
| 24.8 |
| 38.8 |
| 342.8 |
| 2.0 |
| 1.3 |
| 2.0 |
| 1.0 |
| 0.3 |
| — |
| — |
| 20.5 |