Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Kicking | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG | ||||||||||
| FGA |
|---|
| FG 50+ |
|---|
| XP |
|---|
| XPA |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Waka Flacco Flame | 12 | 26 | 29 | 6 | 26 | 27 | 9.6 | 16.0 | 115.0 |
| 2023 | Team MehFace | 13 | 24 | 29 | 1 | 37 | 38 | 8.8 | 18.0 | 114.0 |
| 2024 | Roster 3 | 13 | 19 | 27 | 4 | 42 | 44 | 7.3 | 13.0 | 102.0 |
| Career | 3 managers | 38 | 69 | 85 | 11 | 105 | 109 | 8.5 | 18.0 | 331.0 |
| Per game | — | 1.8 | 2.2 | 0.3 | 2.8 | 2.9 | — | — | 8.7 | |
| Season | Team | G | Kicking | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG 50+ | XP | XPA | Avg | Best | Total | |||
| 2022 | On Waka Flacco Flame's roster for the consolation bracket — played, but not for the title | |||||||||
| 2023 | On Team MehFace's roster for the consolation bracket — played, but not for the title | |||||||||
| 2024 | Roster 3 | 1 | 2 | 2 | 1 | 4 | 4 | |||
| Career | 1 manager | 1 | 2 | 2 | 1 | 4 | 4 | 12.0 | 12.0 | 12.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs TEAM NAMEL 125.7–134.02 FG3 FGA2 XP2 XPA | 7.0 |
| 2 | vs I Griddy the FoolL 123.7–150.23 FG4 FGA2 XP2 XPA | 12.0 |
| 3 | vs The Real Slim BradyL 36.4–133.61 FGA4 XP4 XPA | 3.0 |
| 4 | vs Roster 7W 123.8–123.25 XP5 XPA | 5.0 |
| 5 | vs Going for TwoW 102.8–96.92 FG2 FGA1 FG 50+5 XP | 13.0 |
| 6 | vs Roster 5W 130.7–115.43 FG3 FGA3 XP3 XPA | 13.0 |
| 7 | vs Roster 10W 104.3–64.82 FG2 FGA1 FG 50+5 XP | 13.0 |
| 8 | vs The McCringleberriesW 149.7–115.31 FG2 FGA3 XP3 XPA | 6.0 |
| 9 | vs Roster 8W 126.6–75.02 FG2 FGA5 XP5 XPA | 11.0 |
| 10 | vs TEAM NAMEL 111.3–123.13 XP4 XPA | 2.0 |
| 11 | vs I Griddy the FoolW 124.3–110.61 FG3 FGA1 FG 50+1 XP | 4.0 |
| 12 | vs The Real Slim BradyW 156.8–68.51 FG1 FGA3 XP3 XPA | 7.0 |
| 13 | vs Roster 7L 102.1–124.22 FG4 FGA1 FG 50+1 XP | 6.0 |
| 14 | vs Going for TwoL 116.1–122.1 | 0.0 |
| 15 | vs Roster 5ConsolationConsolationW 133.1–105.55 XP5 XPA | 5.0 |
| 16 | vs TEAM NAMESemifinalL 121.8–151.92 FG2 FGA1 FG 50+4 XP | 12.0 |
| 17 | vs Roster 7Third placeConsolationL 65.6–116.81 FG1 FGA1 FG 50+4 XP | 9.0 |
| 12.0 |
| 12.0 |
| 12.0 |