Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Passing | Rushing | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Cmp | Att | Yds | TD | INT | Sack | 2PT | Car | Yds | TD | 2PT | FUM | Avg | Best | Total |
|---|
| 2022 | Buffa-low Expectations | 12 | 354 | 516 | 3,409 | 20 | 6 | 29 | 1 | 44 | 136 | — | — | 1 | 18.7 | 28.8 | 225.0 |
| 2023 | The McCringleberries | 13 | 297 | 456 | 3,134 | 20 | 7 | 29 | 1 | 52 | 228 | 3 | |||||
| 2024 | 2 teams | 4 | 75 | 125 | 875 | 3 | — | 14 | 1 | 18 | 107 | 1 | — | ||||
| 2025 | The McCringleberries | 12 | 252 | 388 | 2,663 | 19 | 11 | 42 | — | 60 | 387 | 1 | 1 |
| Career | 4 managers | 41 | 978 | 1,485 | 10,081 | 62 | 24 | 114 | 3 | 174 | 858 | 5 | 1 | 5 | 18.1 | 29.9 | 744.0 |
| Per game | — | 23.9 | 36.2 | 245.9 | 1.5 | 0.6 | 2.8 | 0.1 | 4.2 | 20.9 | 0.1 | 0.0 | 0.1 | ||||
| Season | Team | G | Passing | Rushing | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Sack | 2PT | Car | Yds | Avg | Best | Total | |||
| 2022 | On Buffa-low Expectations's roster for the consolation bracket — played, but not for the title | |||||||||||||
| 2023 | The McCringleberries | — | — | — | — | — | — | — | ||||||
| Career | 2 managers | 1 | 23 | 31 | 284 | 2 | 1 | 2 | 1 | 8 | 28 | 23.2 | 23.2 | 23.2 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Real Slim BradyBenchW 145.2–92.225 Cmp34 Att318 Pass yds3 Pass TD | 27.9 |
| 2 | vs I Griddy the FoolL 128.9–132.919 Cmp27 Att242 Pass yds2 Pass TD | 18.8 |
| 3 | vs Pitts & Nix LLCW 93.0–80.628 Cmp47 Att300 Pass yds1 Pass TD | 15.6 |
| 4 | vs TEAM NAMEL 109.8–138.523 Cmp41 Att203 Pass yds1 Pass TD | 14.5 |
| 5 | vs Kipper Me TimbersL 110.1–116.122 Cmp29 Att166 Pass yds1 Pass TD | 15.6 |
| 6 | vs mourerL 84.0–115.429 Cmp38 Att264 Pass yds2 Pass TD | 18.8 |
| 7 | vs Frank’s red hot teamL 124.2–144.437 Cmp55 Att420 Pass yds3 Pass TD | 29.9 |
| 8 | vs Going for TwoL 118.4–128.818 Cmp25 Att227 Pass yds3 Pass TD | 26.3 |
| 9 | vs ShareeThorntonW 141.8–103.419 Cmp29 Att250 Pass yds2 Pass TD | 28.7 |
| 10 | vs The Real Slim BradyL 94.2–129.020 Cmp33 Att220 Pass yds1 Pass TD | 14.7 |
| 11 | vs I Griddy the FoolW 106.8–100.610 Cmp18 Att81 Pass yds1 INT | 4.3 |
| 12 | vs Pitts & Nix LLCByeL 116.0–118.1 | — |
| 13 | vs TEAM NAMEL 90.9–112.615 Cmp20 Att151 Pass yds2 Pass TD | 13.8 |
| 14 | vs Kipper Me TimbersW 135.2–83.212 Cmp26 Att139 Pass yds1 Pass TD | 13.2 |
| 15 | vs The Real Slim BradyConsolationConsolationW 133.0–91.619 Cmp29 Att210 Pass yds1 Pass TD | 11.4 |
| 16 | vs Kipper Me TimbersSeventh placeConsolationW 153.8–98.923 Cmp29 Att300 Pass yds2 Pass TD | 30.2 |
| 17 | No opponentConsolationNo game21 Cmp32 Att236 Pass yds1 Pass TD | 16.1 |
| 1 |
| 18.6 |
| 29.4 |
| 241.2 |
| 1 |
| 15.9 |
| 24.4 |
| 63.7 |
| Roster 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| Roster 7 | 4 | 75 | 125 | 875 | 3 | — | 14 | 1 | 18 | 107 | 1 | — | 1 | 15.9 | 24.4 | 63.7 |
| 2 |
| 17.9 |
| 29.9 |
| 214.2 |
| — |
| 18.1 |
| — |
| — |
| — |
| — |
| 0.0 |
| 2024 | Roster 7 | 1 | 23 | 31 | 284 | 2 | 1 | 2 | 1 | 8 | 28 | 23.2 | 23.2 | 23.2 |
| 2025 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | |||||||||||||