Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Passing | Rushing | Misc | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Cmp | Att | Yds | TD | INT | Sack | 2PT | Car | Yds | TD | FUM | Avg | Best | Total |
|---|
| 2022 | Waka Flacco Flame | 10 | 226 | 346 | 2,722 | 21 | 8 | 21 | — | 74 | 462 | 5 | 3 | 25.5 | 36.2 | 255.1 |
| 2023 | Beantown Bad Boyz | 13 | 318 | 475 | 3,447 | 25 | 14 | 18 | 3 | 72 | 374 | 10 | ||||
| 2024 | The Real Slim Brady | 13 | 252 | 393 | 3,033 | 23 | 5 | 13 | 1 | 80 | 416 | 9 | 2 | |||
| 2025 | TEAM NAME | 13 | 265 | 378 | 3,083 | 22 | 10 | 31 | 1 | 87 | 487 | 12 | 2 |
| Career | 4 managers | 49 | 1,061 | 1,592 | 12,285 | 91 | 37 | 83 | 5 | 313 | 1,739 | 36 | 10 | 24.1 | 51.9 | 1205.0 |
| Per game | — | 21.7 | 32.5 | 250.7 | 1.9 | 0.8 | 1.7 | 0.1 | 6.4 | 35.5 | 0.7 | 0.2 | — | |||
| Season | Team | G | Passing | Rushing | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Sack | Car | Yds | TD | Avg | Best | Total | |||
| 2022 | On Waka Flacco Flame's roster for the consolation bracket — played, but not for the title | |||||||||||||
| 2023 | Beantown Bad Boyz | 1 | 15 | 21 | 237 | 1 | 1 | 1 | 5 | |||||
| Career | 2 managers | 2 | 27 | 40 | 367 | 1 | 1 | 3 | 12 | 32 | 2 | 16.4 | 26.0 | 32.9 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Going for TwoL 129.1–133.433 Cmp46 Att394 Pass yds2 Pass TD | 38.8 |
| 2 | vs mourerL 108.6–114.914 Cmp25 Att148 Pass yds1 Sacked | 11.8 |
| 3 | vs ShareeThorntonL 132.8–146.922 Cmp28 Att213 Pass yds3 Pass TD | 23.0 |
| 4 | vs The McCringleberriesW 138.5–109.816 Cmp22 Att209 Pass yds2 Pass TD | 25.9 |
| 5 | vs The Real Slim BradyW 113.1–100.422 Cmp31 Att253 Pass yds2 Pass TD | 20.4 |
| 6 | vs Pitts & Nix LLCW 137.8–120.415 Cmp26 Att180 Pass yds2 Pass TD | 17.4 |
| 7 | vs Kipper Me TimbersByeL 122.8–128.6 | — |
| 8 | vs I Griddy the FoolL 135.6–136.612 Cmp19 Att163 Pass yds1 Pass TD | 23.2 |
| 9 | vs Frank’s red hot teamW 143.6–108.223 Cmp26 Att273 Pass yds1 Pass TD | 28.8 |
| 10 | vs Going for TwoL 143.0–146.628 Cmp40 Att306 Pass yds2 Pass TD | 20.3 |
| 11 | vs mourerW 148.1–128.519 Cmp30 Att317 Pass yds3 Pass TD | 44.7 |
| 12 | vs ShareeThorntonL 117.7–134.324 Cmp34 Att253 Pass yds2 INT | 10.1 |
| 13 | vs The McCringleberriesW 112.6–90.915 Cmp23 Att123 Pass yds1 Pass TD | 17.7 |
| 14 | vs The Real Slim BradyW 112.9–73.722 Cmp28 Att251 Pass yds3 Pass TD | 37.8 |
| 15 | vs ShareeThorntonConsolationConsolationW 113.9–110.919 Cmp28 Att193 Pass yds3 Pass TD | 24.5 |
| 16 | vs Going for TwoSemifinalL 82.8–109.712 Cmp19 Att130 Pass yds2 Sacked | 6.9 |
| 17 | vs Frank’s red hot teamThird placeConsolationL 133.9–140.423 Cmp35 Att262 Pass yds5 Sacked | 23.2 |
| 3 |
| 24.7 |
| 40.7 |
| 321.3 |
| 22.0 |
| 51.9 |
| 308.6 |
| 24.6 |
| 44.7 |
| 320.0 |
| 24.6 |
| 15 |
| 2 |
| 26.0 |
| 26.0 |
| 26.0 |
| 2024 | On The Real Slim Brady's roster for the consolation bracket — played, but not for the title | |||||||||||||
| 2025 | TEAM NAME | 1 | 12 | 19 | 130 | — | — | 2 | 7 | 17 | — | 6.9 | 6.9 | 6.9 |
| Per game | — | 13.5 | 20.0 | 183.5 | 0.5 | 0.5 | 1.5 | 6.0 | 16.0 | 1.0 | — | — | 16.4 | |