Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Passing | Rushing | Misc | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Cmp | Att | Yds | TD | INT | Sack | 2PT | Car | Yds | TD | FUM | Avg | Best | Total |
|---|
| 2022 | kshehadeh | 13 | 322 | 473 | 3,685 | 27 | 9 | 35 | 2 | 65 | 234 | 5 | 2 | 21.4 | 39.2 | 299.8 |
| 2023 | Sonny Weaver Jr | 4 | 79 | 129 | 752 | 5 | 3 | 9 | — | 8 | 31 | — | ||||
| 2024 | The McCringleberries | 8 | 193 | 283 | 2,022 | 17 | 3 | 17 | — | 21 | 113 | 1 | ||||
| 2025 | Kipper Me Timbers | 2 | 21 | 36 | 189 | 2 | — | 5 | — | 2 | 3 | — |
| Career | 4 managers | 27 | 615 | 921 | 6,648 | 51 | 15 | 66 | 2 | 96 | 381 | 6 | 2 | 18.9 | 39.2 | 529.0 |
| Per game | — | 22.8 | 34.1 | 246.2 | 1.9 | 0.6 | 2.4 | 0.1 | 3.6 | 14.1 | 0.2 | 0.1 | — | |||
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2022 | On kshehadeh's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | On Kipper Me Timbers's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Pitts & Nix LLCL 85.1–116.414 Cmp23 Att113 Pass yds1 Pass TD | 8.8 |
| 2 | vs The Real Slim BradyL 114.1–130.97 Cmp13 Att76 Pass yds1 Pass TD | 7.0 |
| 3 | vs Frank’s red hot teamBenchL 77.4–135.6 | 0.0 |
| 4 | vs Going for TwoBenchL 95.4–141.6 | 0.0 |
| 5 | vs The McCringleberriesBenchW 116.1–110.1 | 0.0 |
| 6 | vs I Griddy the FoolBenchW 104.1–96.2 | 0.0 |
| 7 | vs TEAM NAMEBenchW 128.6–122.8 | 0.0 |
| 8 | vs ShareeThorntonBenchL 97.1–135.6 | 0.0 |
| 9 | vs mourerBenchL 104.1–121.2 | 0.0 |
| 10 | vs Pitts & Nix LLCByeL 117.3–131.9 | — |
| 11 | vs The Real Slim BradyBenchL 95.1–106.5 | 0.0 |
| 12 | vs Frank’s red hot teamBenchW 115.1–91.4 | 0.0 |
| 13 | vs Going for TwoBenchW 97.4–94.324 Cmp46 Att261 Pass yds2 Pass TD | 19.2 |
| 14 | vs The McCringleberriesBenchL 83.2–135.225 Cmp36 Att284 Pass yds4 Pass TD | 25.4 |
| 15 | vs mourerConsolationConsolationW 164.1–125.025 Cmp39 Att225 Pass yds2 INT | 7.5 |
| 16 | vs The McCringleberriesSeventh placeConsolationL 98.9–153.825 Cmp32 Att309 Pass yds4 Pass TD | 29.0 |
| 17 | No opponentConsolationNo game24 Cmp31 Att305 Pass yds2 Pass TD | 20.4 |
| 12.5 |
| 21.9 |
| 50.2 |
| 20.4 |
| 33.7 |
| 163.2 |
| 7.9 |
| 8.8 |
| 15.9 |
| 19.6 |