Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | I Griddy the Fool | 6 | 59 | 418 | 3 | 16 | 81 | — | 20 | 1 | 13.7 | 23.5 | 81.9 |
| 2024 | Roster 8 | — | — | — | — | — | — | — | — | — | — | ||
| 2025 | The McCringleberries | 9 | 116 | 520 | 4 | 19 | 135 | 1 | 23 | — | 12.7 | 19.8 |
| Career | 3 managers | 15 | 175 | 938 | 7 | 35 | 216 | 1 | 43 | 1 | 13.1 | 23.5 | 196.4 |
| Per game | — | 11.7 | 62.5 | 0.5 | 2.3 | 14.4 | 0.1 | 2.9 | 0.1 | — | — | 13.1 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2023 | On I Griddy the Fool's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | Roster 8 | — | — | — | 0.0 |
| 2025 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | ||||
| Career | 1 manager | — | — | — | 0.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Real Slim BradyBenchW 145.2–92.211 Car37 Rush yds2 Rec22 Rec yds | 13.9 |
| 2 | vs I Griddy the FoolBenchL 128.9–132.914 Car48 Rush yds4 Rec86 Rec yds | 17.4 |
| 3 | vs Pitts & Nix LLCBenchW 93.0–80.618 Car47 Rush yds5 Rec34 Rec yds | 13.1 |
| 4 | vs TEAM NAMEBenchL 109.8–138.5 | 0.0 |
| 5 | vs Kipper Me TimbersByeL 110.1–116.1 | — |
| 6 | vs mourerL 84.0–115.411 Car52 Rush yds2 Rec11 Rec yds | 8.3 |
| 7 | vs Frank’s red hot teamL 124.2–144.416 Car127 Rush yds4 Rec31 Rec yds | 19.8 |
| 8 | vs Going for TwoL 118.4–128.813 Car62 Rush yds2 Rec11 Rec yds | 9.3 |
| 9 | vs ShareeThorntonW 141.8–103.416 Car31 Rush yds2 Rush TD2 Rec | 16.9 |
| 10 | vs The Real Slim BradyL 94.2–129.014 Car70 Rush yds2 Rec21 Rec yds | 11.1 |
| 11 | vs I Griddy the FoolW 106.8–100.610 Car62 Rush yds2 Rec5 Rec yds | 8.7 |
| 12 | vs Pitts & Nix LLCL 116.0–118.118 Car68 Rush yds1 Rush TD | 12.8 |
| 13 | vs TEAM NAMEL 90.9–112.610 Car35 Rush yds1 Rush TD2 Rec | 12.4 |
| 14 | vs Kipper Me TimbersW 135.2–83.28 Car13 Rush yds3 Rec49 Rec yds | 15.2 |
| 15 | vs The Real Slim BradyConsolationConsolationW 133.0–91.612 Car33 Rush yds3 Rec15 Rec yds | 7.8 |
| 16 | vs Kipper Me TimbersSeventh placeConsolationW 153.8–98.914 Car143 Rush yds2 Rush TD2 Rec | 29.1 |
| 17 | No opponentConsolationNo game12 Car64 Rush yds | 6.4 |
| 0.0 |
| 114.5 |