Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Passing | Rushing | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Cmp | Att | Yds | TD | INT | Sack | 2PT | Car | Yds | TD | 2PT | FUM | Avg | Best | Total |
|---|
| 2024 | Roster 8 | 11 | 212 | 309 | 2,409 | 15 | 6 | 22 | 2 | 82 | 458 | 4 | 1 | — | 18.8 | 32.4 | 226.2 |
| 2025 | mourer | 7 | 114 | 188 | 1,262 | 8 | 3 | 18 | 1 | 58 | 278 | 2 | — |
| Career | 2 managers | 18 | 326 | 497 | 3,671 | 23 | 9 | 40 | 3 | 140 | 736 | 6 | 1 | 2 | 13.2 | 32.4 | 343.4 |
| Per game | — | 18.1 | 27.6 | 203.9 | 1.3 | 0.5 | 2.2 | 0.2 | 7.8 | 40.9 | 0.3 | 0.1 | 0.1 | ||||
| Season | Team | G | Passing | Rushing | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Yds | TD | INT | Sack | Car | Yds | Avg | Best | Total | |||
| 2024 | Roster 8 | 2 | 48 | 75 | 485 | 8 | 3 | 6 | 25 | 208 | 34.6 | 36.4 | 69.2 |
| Career | 1 manager | 2 | 48 | 75 | 485 | 8 | 3 | 6 | 25 | 208 | 34.6 | 36.4 | 69.2 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs ShareeThorntonW 113.6–113.519 Cmp30 Att233 Pass yds1 Pass TD | 20.1 |
| 2 | vs TEAM NAMEW 114.9–108.624 Cmp42 Att200 Pass yds2 Pass TD | 19.7 |
| 3 | vs Going for TwoL 101.8–110.7 | 0.0 |
| 4 | vs I Griddy the FoolL 107.0–159.0 | 0.0 |
| 5 | vs Frank’s red hot teamL 92.1–140.915 Cmp26 Att231 Pass yds1 Pass TD | 17.1 |
| 6 | vs The McCringleberriesW 115.4–84.019 Cmp26 Att211 Pass yds3 Pass TD | 22.6 |
| 7 | vs The Real Slim BradyW 137.8–126.512 Cmp22 Att156 Pass yds1 Pass TD | 17.7 |
| 8 | vs Pitts & Nix LLCL 62.8–147.0 | 0.0 |
| 9 | vs Kipper Me TimbersW 121.2–104.116 Cmp22 Att153 Pass yds1 INT | 16.2 |
| 10 | vs ShareeThorntonL 77.7–83.8 | 0.0 |
| 11 | vs TEAM NAMEL 128.5–148.1 | 0.0 |
| 12 | vs Going for TwoL 126.3–144.4 | 0.0 |
| 13 | vs I Griddy the FoolL 99.5–115.9 | 0.0 |
| 14 | vs Frank’s red hot teamL 76.6–98.79 Cmp20 Att78 Pass yds1 INT | 3.7 |
| 15 | vs Kipper Me TimbersConsolationConsolationL 125.0–164.1 | 0.0 |
| 16 | vs The Real Slim BradyNinth placeConsolationW 125.5–109.8 | 0.0 |
| 17 | No opponentConsolationNo game | 0.0 |
| 2 |
| 8.4 |
| 22.6 |
| 117.3 |
| — |
| 19.1 |
| 2025 | On mourer's roster for the consolation bracket — played, but not for the title | ||||||||||||
| Per game |
| — |
| 24.0 |
| 37.5 |
| 242.5 |
| 4.0 |
| 1.5 |
| 3.0 |
| 12.5 |
| 104.0 |
| — |
| — |
| 34.6 |