Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | HurtReynolds | 6 | 71 | 264 | 1 | 16 | 219 | 1 | 18 | — | 12.7 | 25.1 | 76.3 |
| 2024 | Roster 5 | 8 | 98 | 405 | 5 | 18 | 157 | 1 | 21 | — | 13.8 | 28.5 | 110.2 |
| 2025 | The McCringleberries | 13 | 249 | 1,308 | 8 | 29 | 267 | 1 | 31 | 3 | 18.0 | 33.6 |
| Career | 3 managers | 27 | 418 | 1,977 | 14 | 63 | 643 | 3 | 70 | 3 | 15.6 | 33.6 | 421.0 |
| Per game | — | 15.5 | 73.2 | 0.5 | 2.3 | 23.8 | 0.1 | 2.6 | 0.1 | — | — | 15.6 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2023 | On HurtReynolds's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | On Roster 5's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Real Slim BradyW 145.2–92.213 Car44 Rush yds1 Rush TD5 Rec | 21.2 |
| 2 | vs I Griddy the FoolL 128.9–132.921 Car132 Rush yds2 Rush TD1 Rec | 26.5 |
| 3 | vs Pitts & Nix LLCW 93.0–80.619 Car108 Rush yds1 Rush TD3 Rec | 20.8 |
| 4 | vs TEAM NAMEL 109.8–138.522 Car117 Rush yds1 Rush TD3 Rec | 22.5 |
| 5 | vs Kipper Me TimbersL 110.1–116.115 Car49 Rush yds1 Tgt | 4.9 |
| 6 | vs mourerL 84.0–115.417 Car87 Rush yds | 8.7 |
| 7 | vs Frank’s red hot teamByeL 124.2–144.4 | — |
| 8 | vs Going for TwoL 118.4–128.819 Car216 Rush yds2 Rush TD | 33.6 |
| 9 | vs ShareeThorntonW 141.8–103.427 Car114 Rush yds1 Rec11 Rec yds | 13.5 |
| 10 | vs The Real Slim BradyL 94.2–129.013 Car53 Rush yds5 Rec24 Rec yds | 10.7 |
| 11 | vs I Griddy the FoolW 106.8–100.616 Car48 Rush yds3 Rec66 Rec yds | 20.4 |
| 12 | vs Pitts & Nix LLCL 116.0–118.117 Car116 Rush yds1 Rush TD3 Rec | 21.9 |
| 13 | vs TEAM NAMEL 90.9–112.632 Car144 Rush yds3 Rec33 Rec yds | 18.7 |
| 14 | vs Kipper Me TimbersW 135.2–83.218 Car80 Rush yds2 Rec31 Rec yds | 11.1 |
| 15 | vs The Real Slim BradyConsolationConsolationW 133.0–91.622 Car107 Rush yds2 Rush TD2 Rec | 31.1 |
| 16 | vs Kipper Me TimbersSeventh placeConsolationW 153.8–98.916 Car117 Rush yds2 Rush TD1 Rec | 26.4 |
| 17 | No opponentConsolationNo game20 Car74 Rush yds1 Rec3 Rec yds | 8.7 |
| 234.5 |