Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | Going for Two🏆 | 11 | 128 | 692 | 6 | 45 | 288 | — | 58 | — | 16.3 | 29.9 | 179.0 |
| 2024 | The Real Slim Brady | 13 | 178 | 1,016 | 10 | 34 | 312 | 2 | 42 | 1 | 18.2 | 32.0 | 236.8 |
| 2025 | The Real Slim Brady | 13 | 187 | 1,062 | 13 | 58 | 474 | 3 | 66 | — | 23.7 | 55.4 |
| Career | 2 managers | 37 | 493 | 2,770 | 29 | 137 | 1,074 | 5 | 166 | 1 | 19.6 | 55.4 | 723.4 |
| Per game | — | 13.3 | 74.9 | 0.8 | 3.7 | 29.0 | 0.1 | 4.5 | 0.0 | — | — | 19.6 | |
| Season | Team | G | Rushing | Receiving | Misc | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | Tgt | FUM | Avg | Best | Total | |||
| 2023 | Going for Two🏆 | 2 | 30 | 123 | 2 | 5 | 20 | 10 | 1 | 14.7 | 24.0 | 29.3 |
| Career | 1 manager | 2 | 30 | 123 | 2 | 5 | 20 | 10 | 1 | 14.7 | 24.0 | 29.3 |
| Per game | ||||||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The McCringleberriesL 92.2–145.29 Car19 Rush yds10 Rec31 Rec yds | 15.0 |
| 2 | vs Kipper Me TimbersW 130.9–114.112 Car94 Rush yds1 Rush TD3 Rec | 19.4 |
| 3 | vs I Griddy the FoolL 101.6–126.422 Car67 Rush yds2 Rush TD5 Rec | 26.9 |
| 4 | vs Pitts & Nix LLCL 118.8–119.115 Car91 Rush yds1 Rush TD2 Rec | 17.7 |
| 5 | vs TEAM NAMEL 100.4–113.112 Car54 Rush yds2 Rec33 Rec yds | 16.7 |
| 6 | vs ShareeThorntonL 78.7–94.117 Car65 Rush yds1 Rec2 Tgt | 7.5 |
| 7 | vs mourerL 126.5–137.817 Car136 Rush yds2 Rush TD3 Rec | 36.8 |
| 8 | vs Frank’s red hot teamByeL 70.8–124.2 | — |
| 9 | vs Going for TwoL 100.0–126.39 Car25 Rush yds3 Rec3 Rec yds | 5.8 |
| 10 | vs The McCringleberriesW 129.0–94.215 Car142 Rush yds2 Rush TD3 Rec | 38.2 |
| 11 | vs Kipper Me TimbersW 106.5–95.112 Car39 Rush yds5 Rec107 Rec yds | 19.6 |
| 12 | vs I Griddy the FoolL 120.3–138.615 Car219 Rush yds2 Rush TD11 Rec | 55.4 |
| 13 | vs Pitts & Nix LLCW 104.6–87.720 Car68 Rush yds3 Rec18 Rec yds | 11.6 |
| 14 | vs TEAM NAMEL 73.7–112.912 Car43 Rush yds3 Rush TD7 Rec | 37.0 |
| 15 | vs The McCringleberriesConsolationConsolationL 91.6–133.013 Car38 Rush yds4 Rec20 Rec yds | 9.8 |
| 16 | vs mourerNinth placeConsolationL 109.8–125.57 Car2 Rush yds10 Rec66 Rec yds | 22.8 |
| 17 | No opponentConsolationNo game17 Car41 Rush yds2 Rec23 Rec yds | 6.4 |
| 307.6 |
| 2024 |
| On The Real Slim Brady's roster for the consolation bracket — played, but not for the title |
| 2025 | On The Real Slim Brady's roster for the consolation bracket — played, but not for the title | |||||||||||
| — |
| 15.0 |
| 61.5 |
| 1.0 |
| 2.5 |
| 10.0 |
| 5.0 |
| 0.5 |
| — |
| — |
| 14.7 |