Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Naptown Sleepers | 9 | 64 | 821 | 7 | 97 | 1 | 20.8 | 33.0 | 186.9 |
| 2023 | Going for Two🏆 | 13 | 89 | 1,092 | 7 | 128 | — | 18.4 | 52.2 | 239.3 |
| 2024 | Roster 8 | 11 | 73 | 1,056 | 12 | 100 | — | 22.9 | 55.4 | 251.7 |
| 2025 | Frank’s red hot team | 12 | 91 | 1,015 | 5 | 139 | 1 | 18.5 | 38.1 | 221.9 |
| Career | 4 managers | 45 | 317 | 3,984 | 31 | 464 | 2 | 20.0 | 55.4 | 899.8 |
| Per game | — | 7.0 | 88.5 | 0.7 | 10.3 | 0.0 | — | — | 20.0 | |
| Season | Team | G | Receiving | Misc | Points | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | FUM | Avg | Best | Total | |||
| 2022 | Naptown Sleepers | 2 | 8 | 79 | 11 | 1 | 7.0 | 13.9 | 13.9 |
| 2023 | Going for Two🏆 | ||||||||
| Career | 4 managers | 4 | 20 | 229 | 29 | 1 | 10.2 | 19.9 | 40.9 |
| Per game | — | 5.0 | 57.3 | ||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs I Griddy the FoolL 70.4–134.62 Rec26 Rec yds5 Tgt | 4.6 |
| 2 | vs Pitts & Nix LLCW 115.2–98.314 Rec165 Rec yds1 Rec TD16 Tgt | 36.5 |
| 3 | vs Kipper Me TimbersW 135.6–77.45 Rec50 Rec yds6 Tgt1 FUM | 8.9 |
| 4 | vs ShareeThorntonW 97.4–91.65 Rec23 Rec yds8 Tgt | 7.3 |
| 5 | vs mourerW 140.9–92.16 Rec110 Rec yds2 Rec TD10 Tgt | 29.0 |
| 6 | vs Going for TwoW 129.3–97.210 Rec94 Rec yds1 Rec TD12 Tgt | 25.1 |
| 7 | vs The McCringleberriesW 144.4–124.216 Rec161 Rec yds1 Rec TD23 Tgt | 38.1 |
| 8 | vs The Real Slim BradyW 124.2–70.812 Rec91 Rec yds19 Tgt | 21.1 |
| 9 | vs TEAM NAMEL 108.2–143.66 Rec111 Rec yds8 Tgt | 17.1 |
| 10 | vs I Griddy the FoolByeW 130.0–104.8 | — |
| 11 | vs Pitts & Nix LLCL 87.2–118.73 Rec30 Rec yds10 Tgt | 6.0 |
| 12 | vs Kipper Me TimbersBenchL 91.4–115.1 | 0.0 |
| 13 | vs ShareeThorntonL 79.5–114.27 Rec110 Rec yds14 Tgt | 18.0 |
| 14 | vs mourerW 98.7–76.65 Rec44 Rec yds8 Tgt | 10.2 |
| 15 | vs Pitts & Nix LLCConsolationConsolationW 175.6–144.310 Rec132 Rec yds16 Tgt | 23.2 |
| 16 | vs I Griddy the FoolSemifinalL 135.6–160.39 Rec109 Rec yds11 Tgt | 19.9 |
| 17 | vs TEAM NAMEThird placeConsolationW 140.4–133.97 Rec60 Rec yds2 Rec TD9 Tgt | 25.0 |
| 1 |
| 3 |
| 41 |
| 7 |
| — |
| 7.1 |
| 7.1 |
| 7.1 |
| 2024 | Roster 8 | — | — | — | — | — | — | — | 0.0 |
| 2025 | Frank’s red hot team | 1 | 9 | 109 | 11 | — | 19.9 | 19.9 | 19.9 |
| 7.3 |
| 0.3 |
| — |
| — |
| 10.2 |