Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Kicking | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG | ||||||||||
| FGA |
|---|
| FG 50+ |
|---|
| XP |
|---|
| XPA |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | The McCringleberries | 13 | 19 | 23 | 5 | 34 | 37 | 7.8 | 17.0 | 102.0 |
| 2023 | 2 teams | 11 | 19 | 23 | 6 | 24 | 24 | 8.7 | 18.0 | 96.0 |
| Sonny Weaver Jr | 6 | 10 | 12 | 3 | 10 | 10 | 8.2 | 18.0 | 49.0 | |
| The McCringleberries | 5 | 9 | 11 | 3 | 14 | 14 | 9.4 | 12.0 | 47.0 | |
| 2024 | 2 teams | 12 | 16 | 22 | 3 | 37 | 38 | 6.7 | 15.0 | 87.0 |
| TEAM NAME |
| Career | 4 managers | 36 | 54 | 68 | 14 | 95 | 99 | 7.7 | 18.0 | 285.0 |
| Per game | — | 1.5 | 1.9 | 0.4 | 2.6 | 2.8 | — | — | 7.9 | |
| Season | Team | G | Kicking | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | XP | XPA | Avg | Best | Total | |||
| 2022 | The McCringleberries | 1 | 1 | 2 | 1 | 2 | 2.0 | 2.0 | 2.0 |
| 2023 | |||||||||
| Career | 1 manager | 1 | 1 | 2 | 1 | 2 | 2.0 | 2.0 | 2.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Roster 3W 134.0–125.7TEAM NAME1 FG1 FGA1 FG 50+1 XP | 6.0 |
| 2 | vs The Real Slim BradyW 109.4–90.3TEAM NAME4 FG4 FGA1 FG 50+1 XP | 15.0 |
| 3 | vs I Griddy the FoolW 142.6–95.3TEAM NAME2 FG3 FGA3 XP3 XPA | 8.0 |
| 4 | vs Roster 10W 145.0–75.2TEAM NAME2 FG2 FGA1 FG 50+4 XP | 13.0 |
| 5 | vs Roster 5L 118.8–133.2TEAM NAME1 FGA4 XP4 XPA | 3.0 |
| 6 | vs Roster 8W 139.1–84.1TEAM NAME1 FG1 FGA2 XP2 XPA | 5.0 |
| 7 | vs The McCringleberriesW 148.0–105.8TEAM NAME1 FGA3 XP3 XPA | 2.0 |
| 8 | vs Roster 7W 122.8–122.7TEAM NAME1 FG2 FGA2 XP2 XPA | 4.0 |
| 9 | vs Going for TwoW 127.0–89.5TEAM NAME2 FG2 FGA5 XP5 XPA | 12.0 |
| 10 | vs Roster 3W 123.1–111.3TEAM NAME4 XP4 XPA | 4.0 |
| 11 | vs The Real Slim BradyW 102.2–101.1TEAM NAME2 FG4 FGA3 XP3 XPA | 7.0 |
| 13 | vs The McCringleberriesL 136.1–148.1I Griddy the Fool1 FG1 FGA5 XP5 XPA | 8.0 |
| 14 | vs Roster 8W 162.8–65.4I Griddy the Fool | 0.0 |
| 15 | vs The Real Slim BradyConsolationConsolationW 156.2–134.2I Griddy the Fool | 0.0 |
| 16 | vs The McCringleberriesSeventh placeConsolationL 107.2–128.3I Griddy the Fool | 0.0 |
| 17 | No opponentConsolationNo gameI Griddy the Fool | 0.0 |
| 11 |
| 15 |
| 21 |
| 3 |
| 32 |
| 33 |
| 7.2 |
| 15.0 |
| 79.0 |
| I Griddy the Fool | 1 | 1 | 1 | — | 5 | 5 | 4.0 | 8.0 | 8.0 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 0.0 |
| 2024 | On I Griddy the Fool's roster for the consolation bracket — played, but not for the title | ||||||||