Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | HurtReynolds | 3 | 35 | 271 | 3 | 9 | 68 | — | 14 | 1 | 19.6 | 25.3 | 58.9 |
| 2024 | Roster 10 | 13 | 153 | 600 | 4 | 63 | 474 | 6 | 71 | — | 16.5 | 32.1 | 230.4 |
| 2025 | TEAM NAME | 11 | 164 | 900 | 5 | 54 | 370 | 4 | 71 | — | 21.4 | 40.5 |
| Career | 3 managers | 27 | 352 | 1,771 | 12 | 126 | 912 | 10 | 156 | 1 | 18.7 | 40.5 | 524.3 |
| Per game | — | 13.0 | 65.6 | 0.4 | 4.7 | 33.8 | 0.4 | 5.8 | 0.0 | — | — | 19.4 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2023 | On HurtReynolds's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | On Roster 10's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | TEAM NAME | — | — | — | 0.0 |
| Career | 1 manager | — | — | — | 0.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Going for TwoL 129.1–133.47 Car55 Rush yds3 Rec20 Rec yds | 16.5 |
| 2 | vs mourerL 108.6–114.911 Car30 Rush yds8 Rec92 Rec yds | 26.2 |
| 3 | vs ShareeThorntonL 132.8–146.912 Car62 Rush yds7 Rec29 Rec yds | 16.1 |
| 4 | vs The McCringleberriesW 138.5–109.820 Car99 Rush yds1 Rush TD1 Rec | 17.1 |
| 5 | vs The Real Slim BradyW 113.1–100.410 Car16 Rush yds6 Rec30 Rec yds | 16.6 |
| 6 | vs Pitts & Nix LLCW 137.8–120.416 Car128 Rush yds2 Rush TD4 Rec | 31.0 |
| 7 | vs Kipper Me TimbersL 122.8–128.613 Car82 Rush yds3 Rec16 Rec yds | 12.8 |
| 8 | vs I Griddy the FoolL 135.6–136.618 Car67 Rush yds5 Rec24 Rec yds | 20.1 |
| 9 | vs Frank’s red hot teamW 143.6–108.214 Car67 Rush yds6 Rec39 Rec yds | 16.6 |
| 10 | vs Going for TwoL 143.0–146.622 Car174 Rush yds2 Rush TD6 Rec | 40.5 |
| 11 | vs mourerW 148.1–128.521 Car120 Rush yds5 Rec45 Rec yds | 21.5 |
| 12 | vs ShareeThorntonByeL 117.7–134.3 | — |
| 13 | vs The McCringleberriesBenchW 112.6–90.922 Car134 Rush yds1 Rush TD1 Tgt | 19.4 |
| 14 | vs The Real Slim BradyBenchW 112.9–73.77 Car92 Rush yds1 Rush TD1 Rec | 17.5 |
| 15 | vs ShareeThorntonConsolationConsolationW 113.9–110.912 Car60 Rush yds6 Rec67 Rec yds | 18.7 |
| 16 | vs Going for TwoSemifinalBenchL 82.8–109.715 Car81 Rush yds1 Rush TD3 Rec | 18.0 |
| 17 | vs Frank’s red hot teamThird placeConsolationL 133.9–140.418 Car83 Rush yds3 Rec29 Rec yds | 14.2 |
| 235.0 |