Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Waka Flacco Flame | 12 | 54 | 612 | 2 | 91 | 2 | 12.6 | 23.7 | 164.0 |
| 2023 | HurtReynolds | 8 | 35 | 605 | 4 | 49 | — | 19.3 | 35.8 | 154.0 |
| 2024 | The McCringleberries | 5 | 19 | 218 | — | 33 | — | 9.8 | 18.7 | 48.9 |
| 2025 | 2 teams | 6 | 34 | 315 | 3 | 43 | — | 15.7 | 23.6 | 94.0 |
| ShareeThornton |
| Career | 5 managers | 31 | 142 | 1,750 | 9 | 216 | 2 | 14.4 | 35.8 | 460.9 |
| Per game | — | 4.6 | 56.5 | 0.3 | 7.0 | 0.1 | — | — | 14.9 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2022 | On Waka Flacco Flame's roster for the consolation bracket — played, but not for the title | ||||
| 2023 | On HurtReynolds's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | On Going for Two's roster — the season ended before the bracket | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs mourerL 113.5–113.6ShareeThornton7 Rec77 Rec yds10 Tgt | 22.6 |
| 2 | vs Going for TwoL 91.4–124.5ShareeThornton7 Rec44 Rec yds1 Rec TD8 Tgt | 17.4 |
| 3 | vs TEAM NAMEW 146.9–132.8ShareeThornton2 Rec11 Rec yds3 Tgt | 4.9 |
| 4 | vs Frank’s red hot teamL 91.6–97.4ShareeThornton6 Rec72 Rec yds1 Rec TD6 Tgt | 20.1 |
| 5 | vs I Griddy the FoolW 125.9–115.7ShareeThornton8 Rec96 Rec yds1 Rec TD11 Tgt | 23.6 |
| 6 | vs The Real Slim BradyW 94.1–78.7ShareeThornton4 Rec15 Rec yds5 Tgt | 5.4 |
| 8 | vs The McCringleberriesBenchW 128.8–118.4Going for Two3 Rec11 Rec yds6 Tgt | 4.2 |
| 9 | vs The Real Slim BradyBenchW 126.3–100.0Going for Two5 Rec41 Rec yds6 Tgt | 9.4 |
| 10 | vs TEAM NAMEBenchW 146.6–143.0Going for Two4 Rec29 Rec yds1 Rec TD5 Tgt | 12.9 |
| 11 | vs ShareeThorntonBenchL 76.5–109.9Going for Two7 Rec74 Rec yds1 Rec TD8 Tgt | 20.7 |
| 12 | vs mourerBenchW 144.4–126.3Going for Two | 0.0 |
| 13 | vs Kipper Me TimbersBenchL 94.3–97.4Going for Two5 Rec64 Rec yds7 Tgt | 11.1 |
| 14 | vs Pitts & Nix LLCBenchW 138.9–78.0Going for Two4 Rec27 Rec yds6 Tgt | 6.7 |
| 15 | No opponentNo gameGoing for Two3 Rec43 Rec yds5 Tgt | 7.3 |
| 6 |
| 34 |
| 315 |
| 3 |
| 43 |
| — |
| 15.7 |
| 23.6 |
| 94.0 |
| Going for Two | — | — | — | — | — | — | — | — | 0.0 |