Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | Beantown Bad Boyz | 13 | 169 | 790 | 4 | — | 40 | 320 | 3 | 61 | 2 | 14.5 | 27.3 | 189.0 |
| 2024 | I Griddy the Fool | 13 | 215 | 977 | 8 | 1 | 53 | 401 | 1 | 58 | — | 19.0 | 29.4 | |
| 2025 | TEAM NAME | 13 | 215 | 1,081 | 5 | 1 | 56 | 602 | 2 | 70 | 2 | 18.9 | 35.8 |
| Career | 3 managers | 39 | 599 | 2,848 | 17 | 2 | 149 | 1,323 | 6 | 189 | 4 | 17.5 | 35.8 | 700.1 |
| Per game | — | 15.4 | 73.0 | 0.4 | 0.1 | 3.8 | 33.9 | 0.2 | 4.8 | 0.1 | — | — | 18.0 | |
| Season | Team | G | Rushing | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2023 | Beantown Bad Boyz | 1 | 12 | 72 | 7 | 50 | — | 10 | 19.2 | 19.2 | 19.2 |
| 2024 | |||||||||||
| Career | 2 managers | 2 | 28 | 148 | 14 | 142 | 1 | 21 | 24.5 | 29.8 | 49.0 |
| Per game | — | ||||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Going for TwoL 129.1–133.412 Car24 Rush yds6 Rec100 Rec yds | 24.4 |
| 2 | vs mourerL 108.6–114.922 Car143 Rush yds3 Rec25 Rec yds | 19.8 |
| 3 | vs ShareeThorntonL 132.8–146.913 Car72 Rush yds5 Rec39 Rec yds | 16.1 |
| 4 | vs The McCringleberriesW 138.5–109.817 Car75 Rush yds1 Rush TD4 Rec | 28.1 |
| 5 | vs The Real Slim BradyW 113.1–100.4 | 0.0 |
| 6 | vs Pitts & Nix LLCW 137.8–120.419 Car170 Rush yds1 Rush TD6 Rec | 35.8 |
| 7 | vs Kipper Me TimbersL 122.8–128.614 Car40 Rush yds6 Rec52 Rec yds | 21.2 |
| 8 | vs I Griddy the FoolL 135.6–136.69 Car25 Rush yds3 Rec23 Rec yds | 5.8 |
| 9 | vs Frank’s red hot teamW 143.6–108.212 Car46 Rush yds8 Rec50 Rec yds | 17.6 |
| 10 | vs Going for TwoL 143.0–146.617 Car84 Rush yds2 Rec4 Rec yds | 10.8 |
| 11 | vs mourerW 148.1–128.523 Car104 Rush yds2 Rush TD4 Rec | 30.3 |
| 12 | vs ShareeThorntonL 117.7–134.314 Car70 Rush yds1 Rush 2PT2 Rec | 14.7 |
| 13 | vs The McCringleberriesW 112.6–90.923 Car142 Rush yds1 Rush TD5 Rec | 30.3 |
| 14 | vs The Real Slim BradyW 112.9–73.720 Car86 Rush yds2 Rec8 Rec yds | 9.4 |
| 15 | vs ShareeThorntonConsolationConsolationW 113.9–110.919 Car93 Rush yds1 Rush TD8 Rec | 29.5 |
| 16 | vs Going for TwoSemifinalL 82.8–109.716 Car76 Rush yds7 Rec92 Rec yds | 29.8 |
| 17 | vs Frank’s red hot teamThird placeConsolationL 133.9–140.422 Car195 Rush yds1 Rush TD5 Rec | 39.9 |
| 246.8 |
| 264.3 |
| On I Griddy the Fool's roster for the consolation bracket — played, but not for the title |
| 2025 | TEAM NAME | 1 | 16 | 76 | 7 | 92 | 1 | 11 | 29.8 | 29.8 | 29.8 |
| 14.0 |
| 74.0 |
| 7.0 |
| 71.0 |
| 0.5 |
| 10.5 |
| — |
| — |
| 24.5 |