Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | The McCringleberries | 12 | 55 | 761 | 5 | 97 | — | 13.3 | 25.1 | 160.1 |
| 2023 | The McCringleberries | 11 | 47 | 752 | 2 | 90 | 1 | 12.0 | 24.9 | 132.2 |
| 2024 | Roster 8 | — | — | — | — | — | — | — | — | 0.0 |
| Career | 2 managers | 23 | 102 | 1,513 | 7 | 187 | 1 | 12.7 | 25.1 | 292.3 |
| Per game | — | 4.4 | 65.8 | 0.3 | 8.1 | 0.0 | — | — | 12.7 | |
| Season | Team | G | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | 2PT | Avg | Best | Total | |||
| 2022 | The McCringleberries | 1 | 6 | 72 | — | 10 | — | 13.2 | 13.2 | 13.2 |
| 2023 | ||||||||||
| Career | 2 managers | 2 | 17 | 337 | 2 | 25 | 1 | 32.4 | 51.5 | 64.7 |
| Per game | — | 8.5 | ||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The McCringleberriesBenchW 111.8–90.72 Rec16 Rec yds9 Tgt | 3.6 |
| 2 | vs Roster 5BenchL 142.0–154.33 Rec11 Rec yds8 Tgt | 4.1 |
| 3 | vs Roster 10BenchW 142.4–107.87 Rec86 Rec yds2 Rec TD12 Tgt | 27.6 |
| 4 | vs The Real Slim BradyBenchW 146.3–100.94 Rec35 Rec yds8 Tgt | 7.5 |
| 5 | vs I Griddy the FoolBenchW 172.9–123.34 Rec60 Rec yds10 Tgt | 10.0 |
| 6 | vs TEAM NAMEBenchL 84.1–139.14 Rec42 Rec yds6 Tgt | 8.2 |
| 7 | vs Roster 7BenchW 135.8–75.94 Rec66 Rec yds1 Rec TD5 Tgt | 16.6 |
| 8 | vs Going for TwoBenchL 119.5–143.91 Rec3 Rec yds2 Tgt | 1.3 |
| 9 | vs Roster 3BenchL 75.0–126.6 | 0.0 |
| 10 | vs The McCringleberriesByeL 92.2–96.7 | — |
| 11 | vs Roster 5BenchW 150.6–141.42 Rec55 Rec yds3 Tgt | 7.5 |
| 12 | vs Roster 10BenchW 142.3–116.9 | 0.0 |
| 13 | vs The Real Slim BradyBenchW 172.4–131.93 Rec12 Rec yds3 Tgt | 4.2 |
| 14 | vs I Griddy the FoolBenchL 65.4–162.86 Rec95 Rec yds14 Tgt | 15.5 |
| 15 | vs Going for TwoConsolationConsolationW 130.7–108.5 | 0.0 |
| 16 | vs Roster 7SemifinalBenchW 150.9–121.71 Rec10 Rec yds2 Tgt | 2.0 |
| 17 | vs TEAM NAMEChampionshipBenchL 104.7–114.33 Rec56 Rec yds1 Rec TD3 Tgt | 14.6 |
| 1 |
| 11 |
| 265 |
| 2 |
| 15 |
| 1 |
| 51.5 |
| 51.5 |
| 51.5 |
| 2024 | Roster 8 | — | — | — | — | — | — | — | — | 0.0 |
| 168.5 |
| 1.0 |
| 12.5 |
| 0.5 |
| — |
| — |
| 32.4 |