Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Rushing | Receiving | Misc | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | 2PT | FUM | Avg | Best | Total |
|---|
| 2022 | kshehadeh | 11 | 143 | 550 | 1 | — | 51 | 433 | 2 | 68 | — | 4 | 11.4 | 42.8 | 159.3 |
| 2023 | Beantown Bad Boyz | 9 | 134 | 513 | 5 | 2 | 50 | 369 | 1 | 59 | 1 | — | 20.0 | ||
| 2024 | Going for Two | 13 | 223 | 938 | 6 | — | 64 | 485 | 1 | 84 | — | ||||
| 2025 | The McCringleberries | 9 | 103 | 374 | 1 | — | 29 | 151 | — | 33 | — | 1 | 9.5 |
| Career | 4 managers | 42 | 603 | 2,375 | 13 | 2 | 194 | 1,438 | 4 | 244 | 1 | 5 | 15.0 | 44.0 | 673.3 |
| Per game | — | 14.4 | 56.5 | 0.3 | 0.0 | 4.6 | 34.2 | 0.1 | 5.8 | 0.0 | 0.1 | — | — | 16.0 | |
| Season | Team | G | Rushing | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | Rec | Yds | Tgt | Avg | Best | Total | |||
| 2022 | On kshehadeh's roster for the consolation bracket — played, but not for the title | |||||||||
| 2023 | Beantown Bad Boyz | 1 | 9 | 19 | 5 | 16 | 6 | 8.5 | 8.5 | 8.5 |
| Career | 1 manager | 1 | 9 | 19 | 5 | 16 | 6 | 8.5 | 8.5 | 8.5 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Real Slim BradyW 145.2–92.211 Car45 Rush yds1 Rush TD2 Rec | 13.7 |
| 2 | vs I Griddy the FoolL 128.9–132.921 Car99 Rush yds6 Rec21 Rec yds | 16.0 |
| 3 | vs Pitts & Nix LLCW 93.0–80.618 Car42 Rush yds1 Rec14 Rec yds | 6.6 |
| 4 | vs TEAM NAMEL 109.8–138.515 Car70 Rush yds4 Rec2 Rec yds | 11.2 |
| 5 | vs Kipper Me TimbersL 110.1–116.18 Car27 Rush yds4 Rec28 Rec yds | 9.5 |
| 6 | vs mourerL 84.0–115.410 Car31 Rush yds5 Rec45 Rec yds | 12.6 |
| 7 | vs Frank’s red hot teamL 124.2–144.411 Car28 Rush yds3 Rec1 Rec yds | 5.9 |
| 8 | vs Going for TwoL 118.4–128.86 Car21 Rush yds2 Rec24 Rec yds | 6.5 |
| 9 | vs ShareeThorntonBenchW 141.8–103.46 Car14 Rush yds1 Rec3 Rec yds | 0.7 |
| 10 | vs The Real Slim BradyBenchL 94.2–129.022 Car83 Rush yds3 Rec32 Rec yds | 14.5 |
| 11 | vs I Griddy the FoolByeW 106.8–100.6 | — |
| 12 | vs Pitts & Nix LLCL 116.0–118.13 Car11 Rush yds2 Rec4 Rec yds | 3.5 |
| 13 | vs TEAM NAMEBenchL 90.9–112.6 | 0.0 |
| 14 | vs Kipper Me TimbersBenchW 135.2–83.2 | 0.0 |
| 15 | vs The Real Slim BradyConsolationConsolationW 133.0–91.6 | 0.0 |
| 16 | vs Kipper Me TimbersSeventh placeConsolationW 153.8–98.9 | 0.0 |
| 17 | No opponentConsolationNo game | 0.0 |
| 29.3 |
| 180.2 |
| 19.1 |
| 44.0 |
| 248.3 |
| 16.0 |
| 85.5 |
| 2024 | On Going for Two's roster for the consolation bracket — played, but not for the title | |||||||||
| 2025 | On The McCringleberries's roster for the consolation bracket — played, but not for the title | |||||||||