Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Going for Two | 13 | 65 | 1,020 | 10 | 102 | 2 | 17.2 | 39.6 | 223.0 |
| 2023 | Team MehFace | 13 | 90 | 1,258 | 7 | 131 | 1 | 19.7 | 38.5 | 255.8 |
| 2024 | TEAM NAME🏆 | 10 | 48 | 836 | 4 | 66 | — | 15.6 | 23.6 | 155.6 |
| 2025 | ShareeThornton | 11 | 60 | 786 | 6 | 97 | — | 15.9 | 35.2 | 174.6 |
| Career | 4 managers | 47 | 263 | 3,900 | 27 | 396 | 3 | 17.2 | 39.6 | 809.0 |
| Per game | — | 5.6 | 83.0 | 0.6 | 8.4 | 0.1 | — | — | 17.2 | |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2022 | Going for Two | 1 | 6 | 103 | — | 8 | 16.3 | 16.3 | 16.3 |
| 2023 | On Team MehFace's roster for the consolation bracket — played, but not for the title | ||||||||
| Career | 2 managers | 3 | 17 | 236 | 2 | 28 | 17.5 | 23.7 | 52.6 |
| Per game | — | 5.7 | 78.7 | ||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs mourerL 113.5–113.61 Rec8 Rec yds1 Tgt | 1.8 |
| 2 | vs Going for TwoL 91.4–124.55 Rec27 Rec yds8 Tgt | 7.7 |
| 3 | vs TEAM NAMEW 146.9–132.86 Rec109 Rec yds1 Rec TD10 Tgt | 22.9 |
| 4 | vs Frank’s red hot teamL 91.6–97.42 Rec7 Rec yds9 Tgt | 2.7 |
| 5 | vs I Griddy the FoolW 125.9–115.75 Rec43 Rec yds8 Tgt | 9.3 |
| 6 | vs The Real Slim BradyW 94.1–78.76 Rec80 Rec yds9 Tgt | 14.0 |
| 7 | vs Pitts & Nix LLCL 86.5–114.74 Rec121 Rec yds2 Rec TD6 Tgt | 28.1 |
| 8 | vs Kipper Me TimbersBenchW 135.6–97.1 | 0.0 |
| 9 | vs The McCringleberriesBenchL 103.4–141.8 | 0.0 |
| 10 | vs mourerBenchW 83.8–77.72 Rec13 Rec yds3 Tgt | 3.3 |
| 11 | vs Going for TwoW 109.9–76.57 Rec49 Rec yds11 Tgt | 11.9 |
| 12 | vs TEAM NAMEW 134.3–117.78 Rec110 Rec yds1 Rec TD10 Tgt | 25.0 |
| 13 | vs Frank’s red hot teamW 114.2–79.510 Rec132 Rec yds2 Rec TD12 Tgt | 35.2 |
| 14 | vs I Griddy the FoolL 71.4–139.66 Rec100 Rec yds13 Tgt | 16.0 |
| 15 | vs TEAM NAMEConsolationConsolationL 110.9–113.92 Rec41 Rec yds1 Rec TD2 Tgt | 12.1 |
| 16 | vs Pitts & Nix LLCFifth placeConsolationL 99.6–131.39 Rec95 Rec yds12 Tgt | 18.5 |
| 17 | No opponentNo game5 Rec68 Rec yds7 Tgt | 11.8 |
| 2024 |
| TEAM NAME🏆 |
| 2 |
| 11 |
| 133 |
| 2 |
| 20 |
| 18.1 |
| 23.7 |
| 36.3 |
| 2025 | On ShareeThornton's roster for the consolation bracket — played, but not for the title | ||||||||
| 0.7 |
| 9.3 |
| — |
| — |
| 17.5 |